Individuals — Esplin

Given names Surname Sosa Birth Place Death Age Place Last change
about 1672
353 1 Friday, July 2, 1999 5:24 AM
142 10 88 53 Saturday, December 22, 2012 10:17 AM
120 0 120 0 Monday, October 15, 2007 10:14 PM
66 0 66 0 Saturday, December 22, 2012 9:29 AM
119 0 42 76 Sunday, May 30, 2004 5:10 PM
117 0 42 74 Sunday, February 3, 2008 11:59 AM
114 1 55 59 Sunday, May 30, 2004 5:19 PM
110 1 27 83 Wednesday, January 27, 2021 11:40 PM
107 0 33 73 Saturday, December 22, 2012 9:35 AM
105 3 26 78 Saturday, December 22, 2012 9:29 AM
102 8 42 60 Sunday, May 30, 2004 7:54 PM
168 12 88 79 Sunday, July 13, 2008 1:02 PM
146 0 63 82 Monday, October 15, 2007 10:15 PM
144 0 128 15 Monday, October 15, 2007 10:13 PM
140 0 109 31 Friday, July 2, 1999 5:24 AM
138 0 137 0 Friday, July 2, 1999 5:24 AM
144 0 136 8 Friday, July 2, 1999 5:24 AM
135 0 134 0 Friday, July 2, 1999 5:24 AM
134 0 134 0 Friday, July 2, 1999 5:24 AM
64 0 60 4 Monday, October 11, 2004 5:24 PM
132 0 132 0 Friday, July 2, 1999 5:24 AM
131 0 36 94 Monday, January 20, 2003 3:50 PM
127 0 67 60 Friday, July 2, 1999 5:24 AM
121 0 78 43 Monday, January 29, 2007 6:19 PM
about 1843
182 0 128 53 Sunday, August 3, 2008 9:28 PM
about 1853
172 0 Sunday, August 3, 2008 9:51 PM
164 0 142 22 Friday, July 2, 1999 5:24 AM
166 0 146 20 Friday, July 2, 1999 5:24 AM
112 6 41 70 Saturday, November 21, 2009 7:01 PM
326 6 Friday, July 2, 1999 5:24 AM
196 13 129 66 Saturday, October 10, 2020 8:25 PM
170 0 81 88 Sunday, January 20, 2008 1:30 PM
162 0 160 2 Friday, July 2, 1999 5:24 AM
160 0 103 56 Friday, July 2, 1999 5:24 AM
158 0 157 0 Friday, July 2, 1999 5:24 AM
156 0 65 91 Monday, January 29, 2007 6:26 PM
154 0 74 79 Friday, July 2, 1999 5:24 AM
152 0 63 88 Friday, July 2, 1999 5:24 AM
150 0 85 64 Monday, January 29, 2007 6:25 PM
147 0 56 91 Friday, July 2, 1999 5:24 AM
145 0 57 87 Saturday, August 23, 2008 7:46 PM
245 7 172 72 Sunday, August 3, 2008 4:29 PM
218 0 133 84 Sunday, August 3, 2008 8:49 PM
213 1 169 44 Sunday, August 3, 2008 9:16 PM
about 1816
209 0 Sunday, August 10, 2008 10:13 PM
208 1 Sunday, August 3, 2008 9:47 PM
204 0 203 1 Friday, July 2, 1999 5:24 AM
200 0 Sunday, August 3, 2008 8:58 PM
83 0 4 78 Wednesday, January 27, 2021 11:47 PM