Individuals — SABIN/Sabin

Given names Surname Sosa Birth Place Death Age Place Last change
327 0 306 20 Sunday, March 6, 2005 6:13 PM
237 10 166 71 Sunday, July 14, 2013 6:22 PM
315 0 Sunday, March 6, 2005 6:17 PM
315 0 Sunday, March 6, 2005 6:16 PM
318 0
after 1748
276 41 Saturday, December 22, 2012 9:57 AM
320 0 Sunday, March 6, 2005 6:15 PM
322 7 Sunday, March 6, 2005 6:15 PM
312 0 229 83 Saturday, August 12, 2006 2:15 PM
350 12 306 44 Saturday, August 12, 2006 2:18 PM
277 0 191 85 Thursday, March 3, 2005 10:31 AM
274 13 197 77 Saturday, March 15, 2008 1:10 PM
318 8 271 47 Sunday, March 6, 2005 6:15 PM
279 0 Thursday, January 20, 2005 11:23 AM
245 6 201 44 Saturday, March 15, 2008 1:25 PM
317 0 Thursday, July 21, 2005 9:14 AM
318 0 318 0 Thursday, July 21, 2005 9:14 AM
319 0 Thursday, July 21, 2005 9:14 AM
323 0 Thursday, July 21, 2005 9:14 AM
325 0 Thursday, July 21, 2005 9:13 AM
326 0
before 1730
294 32 Thursday, July 21, 2005 9:13 AM
293 6 262 31 Saturday, August 20, 2005 8:38 AM
309 0 Thursday, July 21, 2005 9:20 AM
329 0 267 61 Thursday, July 21, 2005 9:13 AM
308 0 308 0 Thursday, July 21, 2005 9:20 AM
344 0 326 17 Monday, February 21, 2005 10:21 AM
325 0 Sunday, March 6, 2005 6:14 PM
326 0 306 19 Sunday, March 6, 2005 6:14 PM
347 0 316 31 Monday, February 21, 2005 10:20 AM
348 0 313 35 Monday, February 21, 2005 10:17 AM
351 0 272 78 Saturday, July 23, 2005 6:49 PM
353 0 334 18 Saturday, August 12, 2006 9:34 AM
355 0 336 18 Saturday, July 23, 2005 6:25 PM
360 0 275 84 Saturday, July 23, 2005 6:12 PM
363 0 Saturday, August 12, 2006 10:07 AM
367 0 Saturday, August 12, 2006 10:06 AM
369 0
about 1711
313 55 Thursday, July 21, 2005 11:49 AM
369 0 295 74 Saturday, August 12, 2006 10:01 AM
370 0 302 67 Saturday, August 12, 2006 9:58 AM
371 1 349 22 Saturday, August 12, 2006 9:51 AM
375 0 295 80 Saturday, August 12, 2006 9:47 AM
376 0 347 29 Saturday, August 12, 2006 10:28 AM
377 0 298 79 Saturday, August 12, 2006 10:19 AM
378 0 333 45 Saturday, August 12, 2006 10:16 AM
about 1642
382 0 307 75 Thursday, July 21, 2005 10:39 AM
1 382 Thursday, December 16, 2004 8:59 AM
295 0 Saturday, December 22, 2012 11:01 AM
333 0 272 61 Saturday, August 12, 2006 1:35 PM
357 4 281 75 Sunday, April 6, 2008 10:19 PM
about 1640
384 6 324 59 Saturday, August 12, 2006 9:41 AM
282 0 Saturday, December 22, 2012 11:01 AM
290 0 Saturday, December 22, 2012 11:01 AM
298 0 277 21 Saturday, December 22, 2012 11:01 AM
285 0 263 22 Saturday, December 22, 2012 11:01 AM
346 0 Thursday, July 21, 2005 8:35 AM
347 0 347 0 Thursday, July 21, 2005 8:37 AM
414 20 336 77 Thursday, July 21, 2005 10:22 AM
356 0 Thursday, July 21, 2005 8:34 AM
358 0 Thursday, July 21, 2005 8:33 AM
288 0 Thursday, January 20, 2005 11:18 AM
359 7 277 81 Saturday, August 12, 2006 1:42 PM
272 0 185 86 Thursday, March 3, 2005 10:31 AM
270 0 192 77 Thursday, January 20, 2005 11:40 AM
269 0 228 40 Thursday, January 20, 2005 11:44 AM
265 0 193 72 Thursday, January 20, 2005 11:46 AM
264 0 180 83 Thursday, March 3, 2005 10:32 AM
about 1743
281 1 Saturday, December 22, 2012 11:01 AM
about 1745
279 0 Saturday, December 22, 2012 11:01 AM
about 1747
277 0 Saturday, December 22, 2012 11:01 AM
about 1751
273 9 224 49 Saturday, August 20, 2005 12:20 PM
about 1753
271 6 Wednesday, March 16, 2005 6:47 PM
about 1755
269 0 Wednesday, March 16, 2005 6:51 PM
259 0 Saturday, March 12, 2005 9:17 AM
212 0 194 18 Saturday, February 4, 2006 1:38 PM
331 0 Sunday, April 6, 2008 10:08 PM
330 0 Sunday, April 6, 2008 10:09 PM
328 0 Sunday, April 6, 2008 10:11 PM
222 0 144 78 Saturday, March 15, 2008 2:05 PM
220 0 164 55 Saturday, March 15, 2008 2:11 PM
217 0 192 25 Saturday, March 15, 2008 2:18 PM
214 0 185 29 Saturday, March 15, 2008 2:27 PM
212 0 185 27 Saturday, March 15, 2008 2:35 PM
210 0 209 1 Sunday, March 16, 2008 9:56 PM