Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
328 | 0 |
after October 31, 1717
|
307 | 20 | F | YES | YES | |||||||||
238 | 10 | 167 | 71 | F | YES | YES | ||||||||||
316 | 0 | M | YES | YES | ||||||||||||
316 | 0 | M | YES | YES | ||||||||||||
319 | 0 |
after 1748
|
277 | 41 | F | YES | YES | |||||||||
321 | 0 | M | YES | YES | ||||||||||||
323 | 7 | M | YES | YES | ||||||||||||
314 | 0 | 230 | 83 | F | YES | YES | ||||||||||
352 | 12 |
after March 15, 1718
|
307 | 44 | M | YES | YES | |||||||||
278 | 0 | 192 | 85 | M | YES | YES | ||||||||||
275 | 13 | 198 | 77 | M | YES | YES | ||||||||||
320 | 8 |
before December 19, 1752
|
272 | 47 | M | YES | YES | |||||||||
280 | 0 | M | YES | YES | ||||||||||||
246 | 6 | 202 | 44 | M | YES | YES | ||||||||||
318 | 0 | F | YES | YES | ||||||||||||
319 | 0 | 319 | 0 | M | YES | YES | ||||||||||
320 | 0 | F | YES | YES | ||||||||||||
325 | 0 | F | YES | YES | ||||||||||||
326 | 0 | F | YES | YES | ||||||||||||
327 | 0 |
before 1730
|
295 | 32 | M | YES | YES | |||||||||
294 | 6 | 263 | 31 | M | YES | YES | ||||||||||
310 | 0 | M | YES | YES | ||||||||||||
330 | 0 | 268 | 61 | M | YES | YES | ||||||||||
309 | 0 | 309 | 0 | F | YES | YES | ||||||||||
345 | 0 | 327 | 17 | F | YES | YES | ||||||||||
326 | 0 | M | YES | YES | ||||||||||||
327 | 0 |
after October 31, 1717
|
307 | 19 | F | YES | YES | |||||||||
348 | 0 | 317 | 31 | F | YES | YES | ||||||||||
349 | 0 | 314 | 35 | F | YES | YES | ||||||||||
352 | 0 | 273 | 78 | F | YES | YES | ||||||||||
354 | 0 | 335 | 18 | M | YES | YES | ||||||||||
356 | 0 | 337 | 18 | M | YES | YES | ||||||||||
361 | 0 | 276 | 84 | M | YES | YES | ||||||||||
364 | 0 | F | YES | YES | ||||||||||||
368 | 0 | M | YES | YES | ||||||||||||
370 | 0 |
about 1711
|
314 | 55 | F | YES | YES | |||||||||
370 | 0 | 296 | 74 | F | YES | YES | ||||||||||
371 | 0 | 303 | 67 | F | YES | YES | ||||||||||
372 | 1 | 350 | 22 | F | YES | YES | ||||||||||
376 | 0 | 296 | 80 | F | YES | YES | ||||||||||
378 | 0 | 349 | 29 | M | YES | YES | ||||||||||
378 | 0 | 299 | 79 | M | YES | YES | ||||||||||
379 | 0 | 334 | 45 | M | YES | YES | ||||||||||
about 1642
|
383 | 0 | 308 | 75 | F | YES | YES | |||||||||
1 | 384 | M | YES | YES | R | |||||||||||
296 | 0 | M | YES | YES | ||||||||||||
334 | 0 | 273 | 61 | F | YES | YES | ||||||||||
358 | 4 | 282 | 75 | M | YES | YES | ||||||||||
about 1640
|
385 | 6 | 325 | 59 | M | YES | YES | |||||||||
283 | 0 | M | YES | YES | ||||||||||||
291 | 0 | F | YES | YES | ||||||||||||
299 | 0 | 278 | 21 | M | YES | YES | ||||||||||
286 | 0 | 264 | 22 | M | YES | YES | ||||||||||
347 | 0 | F | YES | YES | ||||||||||||
348 | 0 | 348 | 0 | F | YES | YES | ||||||||||
415 | 20 |
about July 17, 1687
|
337 | 77 | M | YES | YES | |||||||||
357 | 0 | F | YES | YES | ||||||||||||
359 | 0 | F | YES | YES | ||||||||||||
289 | 0 | M | YES | YES | ||||||||||||
360 | 7 | 278 | 81 | M | YES | YES | ||||||||||
273 | 0 | 186 | 86 | M | YES | YES | ||||||||||
271 | 0 | 193 | 77 | M | YES | YES | ||||||||||
270 | 0 | 229 | 40 | F | YES | YES | ||||||||||
266 | 0 | 194 | 72 | M | YES | YES | ||||||||||
265 | 0 | 181 | 83 | F | YES | YES | ||||||||||
about 1743
|
282 | 1 | M | YES | YES | |||||||||||
about 1745
|
280 | 0 | F | YES | YES | |||||||||||
about 1747
|
278 | 0 | F | YES | YES | |||||||||||
about 1751
|
274 | 9 | 225 | 49 | F | YES | YES | |||||||||
about 1753
|
272 | 6 | F | YES | YES | |||||||||||
about 1755
|
270 | 0 | F | YES | YES | |||||||||||
260 | 0 | F | YES | YES | ||||||||||||
213 | 0 | 195 | 18 | M | YES | YES | ||||||||||
332 | 0 | M | YES | YES | ||||||||||||
331 | 0 | M | YES | YES | ||||||||||||
329 | 0 | M | YES | YES | ||||||||||||
223 | 0 | 145 | 78 | M | YES | YES | ||||||||||
221 | 0 | 166 | 55 | F | YES | YES | ||||||||||
218 | 0 | 193 | 25 | F | YES | YES | ||||||||||
215 | 0 | 186 | 29 | F | YES | YES | ||||||||||
213 | 0 | 186 | 27 | M | YES | YES | ||||||||||
211 | 0 | 210 | 1 | F | YES | YES | ||||||||||
|