Individuals — W…

Given names Surname Sosa Birth Place Death Age Place Last change
about 1684
340 1 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
63 4 15 47 Wednesday, December 8, 2021 4:52 AM
about 1649
375 8 Saturday, February 11, 2006 8:03 AM
1 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
9 Friday, July 2, 1999 5:24 AM
0 Wednesday, November 6, 2002 2:28 PM
361 0 Monday, September 16, 2002 5:35 PM
about 1746
278 1 Friday, July 2, 1999 5:24 AM
227 1 173 54 Monday, January 29, 2007 6:33 PM
249 1 Friday, July 2, 1999 5:24 AM
about 1740
284 1 Friday, July 2, 1999 5:24 AM
about 1598
426 1 Thursday, December 16, 2004 9:35 AM
406 12 Thursday, December 16, 2004 9:27 AM
279 1 256 23 Sunday, January 27, 2008 11:05 PM
256 0 182 74 Sunday, January 27, 2008 11:12 PM
301 2 Wednesday, April 2, 2008 5:27 PM
3 Saturday, February 18, 2006 4:37 PM
305 0 Saturday, February 4, 2006 12:27 PM
303 0 Saturday, February 4, 2006 12:55 PM
1 Sunday, January 27, 2008 10:44 PM
0 Sunday, August 3, 2008 8:30 PM
203 1 136 67 Sunday, August 3, 2008 9:19 PM
1 Sunday, August 3, 2008 9:19 PM
about 1564
460 10 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
230 9 151 78 Friday, July 2, 1999 5:24 AM
189 10 119 70 Monday, April 28, 2008 11:46 PM
268 6 173 95 Friday, July 2, 1999 5:24 AM
241 0 Friday, July 2, 1999 5:24 AM
234 0 Friday, July 2, 1999 5:24 AM
231 0 Friday, July 2, 1999 5:24 AM
227 0 Friday, July 2, 1999 5:24 AM
225 0 Friday, July 2, 1999 5:24 AM
226 6 Monday, March 7, 2016 2:29 AM
235 0 170 65 Friday, July 2, 1999 5:24 AM
234 0 Friday, July 2, 1999 5:24 AM
231 0 Friday, July 2, 1999 5:24 AM
229 0 Friday, July 2, 1999 5:24 AM
228 0 Friday, July 2, 1999 5:24 AM
270 6 Monday, March 7, 2016 2:26 AM
0 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
186 0 Friday, July 2, 1999 5:24 AM
183 0 Friday, July 2, 1999 5:24 AM
310 7 Friday, July 2, 1999 5:24 AM
280 0 Friday, July 2, 1999 5:24 AM
278 0 266 11 Friday, July 2, 1999 5:24 AM
275 0 Friday, July 2, 1999 5:24 AM
275 0 Friday, July 2, 1999 5:24 AM
267 0 Friday, July 2, 1999 5:24 AM
263 0 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
2 191 Sunday, July 8, 2001 7:06 PM
about 1755
269 9 Friday, July 2, 1999 5:24 AM
about 1732
292 7 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
about 1439
585 7 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
187 13 116 71 Friday, July 2, 1999 5:24 AM