Individuals — V…

Given names Surname Sosa Birth Place Death Age Place Last change
322 1 Sunday, March 19, 2000 5:57 PM
about 1667
357 14 Friday, July 2, 1999 7:24 AM
399 8 320 79 Friday, April 21, 2000 4:44 PM
about 1600
424 1 Sunday, December 25, 2011 11:31 PM
1 Friday, July 2, 1999 7:24 AM
0 Friday, July 2, 1999 7:24 AM
1 Friday, July 2, 1999 7:24 AM
4 Friday, July 2, 1999 7:24 AM
3 Friday, July 2, 1999 7:24 AM
5 233 Wednesday, April 19, 2000 6:00 PM
328 0 Friday, July 2, 1999 7:24 AM
about 1664
360 7 Saturday, May 6, 2000 7:09 PM
about 1670
354 5 Friday, July 2, 1999 7:24 AM
about 1672
352 10 Thursday, May 4, 2000 4:16 PM
347 8 Wednesday, June 7, 2000 11:29 AM
346 8 297 48 Friday, April 21, 2000 4:45 PM
342 9 Wednesday, June 7, 2000 12:09 PM
340 0 Friday, July 2, 1999 7:24 AM
325 6 Wednesday, May 17, 2000 7:40 PM
325 4 Wednesday, May 17, 2000 8:08 PM
320 0 Friday, July 2, 1999 7:24 AM
318 0 Friday, July 2, 1999 7:24 AM
318 0 Friday, July 2, 1999 7:24 AM
4 Wednesday, April 19, 2000 8:05 PM
0 Wednesday, April 19, 2000 5:25 PM
1 Wednesday, April 19, 2000 6:01 PM
1 Wednesday, April 19, 2000 8:03 PM
0 Thursday, April 20, 2000 3:10 PM
300 0 Friday, April 21, 2000 3:40 PM
296 0 Friday, April 21, 2000 3:40 PM
292 0 Friday, April 21, 2000 3:41 PM
289 0 Friday, April 21, 2000 3:41 PM
309 0 Thursday, May 4, 2000 3:51 PM
308 0 Thursday, May 4, 2000 3:51 PM
306 0 Thursday, May 4, 2000 3:52 PM
305 0 Thursday, May 4, 2000 3:53 PM
303 0 Thursday, May 4, 2000 3:54 PM
302 0 Thursday, May 4, 2000 3:54 PM
300 0 Thursday, May 4, 2000 3:55 PM
3 Wednesday, June 7, 2000 10:34 AM
325 0 239 85 Sunday, July 16, 2000 3:18 PM
320 0 Wednesday, June 7, 2000 11:29 AM
318 0 253 64 Sunday, July 16, 2000 3:15 PM
320 0 Wednesday, November 15, 2000 6:33 AM
313 0 Wednesday, June 7, 2000 11:42 AM
311 0 Wednesday, June 7, 2000 11:44 AM
306 0 Wednesday, June 7, 2000 11:47 AM
303 0 Wednesday, June 7, 2000 11:46 AM
320 0 Wednesday, June 7, 2000 11:52 AM
317 0 Wednesday, June 7, 2000 11:54 AM
314 0 Wednesday, June 7, 2000 11:56 AM
312 0 Wednesday, June 7, 2000 11:57 AM
309 0 Wednesday, June 7, 2000 11:59 AM
308 0 Wednesday, June 7, 2000 12:02 PM
305 0 Wednesday, June 7, 2000 12:05 PM
301 0 Wednesday, June 7, 2000 12:07 PM
322 0 Wednesday, June 7, 2000 12:14 PM
319 0 Wednesday, June 7, 2000 12:13 PM
315 0 Wednesday, June 7, 2000 12:17 PM
313 0 Wednesday, June 7, 2000 12:19 PM
312 0 Wednesday, June 7, 2000 12:21 PM
309 0 Wednesday, June 7, 2000 12:23 PM
308 0 Wednesday, June 7, 2000 12:25 PM
306 0 Wednesday, June 7, 2000 12:27 PM
304 0 Wednesday, June 7, 2000 12:27 PM
about 1767
257 3 Saturday, February 1, 2003 2:58 PM
about 1730
294 4 232 62 Saturday, February 1, 2003 2:58 PM
268 0 262 5 Saturday, February 1, 2003 2:58 PM
261 0 259 2 Saturday, February 1, 2003 2:58 PM
248 0 245 3 Saturday, February 1, 2003 2:58 PM