Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | 0 | 192 | 59 | M | YES | YES | ||||||||||
about 1461
|
564 | 0 | M | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
410 | 10 | 338 | 71 | M | YES | YES | R | |||||||||
368 | 0 | 290 | 78 | M | YES | YES | ||||||||||
66 | 0 | 66 | 0 | M | Y100 | Y100 | ||||||||||
422 | 0 | 343 | 78 | M | YES | YES | ||||||||||
about 1559
|
466 | 0 | M | YES | YES | |||||||||||
399 | 0 | 325 | 73 | M | YES | YES | ||||||||||
about 1622
|
403 | 6 | 318 | 84 | M | YES | YES | |||||||||
377 | 0 | 355 | 21 | M | YES | YES | ||||||||||
316 | 0 | M | YES | YES | ||||||||||||
301 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
327 | 0 | M | YES | YES | ||||||||||||
296 | 0 | M | YES | YES | ||||||||||||
349 | 0 | M | YES | YES | ||||||||||||
354 | 0 | 354 | 0 | M | YES | YES | ||||||||||
415 | 20 |
about July 17, 1687
|
337 | 77 | M | YES | YES | |||||||||
271 | 0 | 193 | 77 | M | YES | YES | ||||||||||
149 | 1 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1604
|
421 | 9 | 355 | 66 | M | YES | YES | R | ||||||||
0 | M | YES | YES | R | ||||||||||||
210 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
about 1853
|
172 | 0 | M | YES | Y100 | |||||||||||
about 1582
|
443 | 5 | 377 | 66 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
about 1560
|
465 | 10 | 372 | 93 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
190 | 0 | 155 | 35 | M | YES | YES | ||||||||||
236 | 0 | M | YES | YES | ||||||||||||
229 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
259 | 11 | M | YES | YES | ||||||||||||
225 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
206 | 0 | 176 | 30 | M | YES | YES | ||||||||||
112 | 6 | 41 | 70 | M | YES | Y100 | ||||||||||
248 | 0 | 166 | 81 | M | YES | YES | ||||||||||
about 1730
|
295 | 7 | 227 | 68 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
about 1610
|
415 | 0 |
before 1660
|
365 | 50 | M | YES | YES | ||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1486
|
539 | 0 | M | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
133 | 0 | 62 | 70 | M | YES | Y100 | ||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
|