Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | R | ||||||||||||
about 1378
|
647 | 0 | F | YES | YES | |||||||||||
about 1376
|
649 | 0 | F | YES | YES | |||||||||||
about 1330
|
695 | 8 | M | YES | YES | |||||||||||
about 1334
|
691 | 8 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | 693 | M | YES | YES | R | |||||||||||
175 | 0 | 103 | 72 | F | YES | YES | ||||||||||
about 1250
|
775 | 1 | F | YES | YES | R | ||||||||||
about 1469
|
556 | 0 | F | YES | YES | |||||||||||
380 | 8 | 323 | 56 | M | YES | YES | ||||||||||
352 | 0 | 287 | 65 | M | YES | YES | ||||||||||
380 | 0 | F | YES | YES | ||||||||||||
409 | 8 | 326 | 83 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
383 | 0 | 303 | 79 | F | YES | YES | R | |||||||||
328 | 0 | F | YES | YES | ||||||||||||
203 | 0 | 181 | 21 | F | YES | YES | ||||||||||
433 | 0 | F | YES | YES | ||||||||||||
424 | 0 | F | YES | YES | ||||||||||||
about 1560
|
465 | 0 | F | YES | YES | |||||||||||
about 1530
|
495 | 0 | F | YES | YES | |||||||||||
380 | 0 | 344 | 36 | F | YES | YES | ||||||||||
about 1635
|
390 | 0 | 342 | 48 | F | YES | YES | |||||||||
about 1618
|
407 | 6 | F | YES | YES | R | ||||||||||
381 | 0 | 335 | 45 | F | YES | YES | ||||||||||
368 | 0 | M | YES | YES | ||||||||||||
368 | 0 | 335 | 33 | M | YES | YES | ||||||||||
234 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1640
|
385 | 6 |
after June 28, 1717
|
307 | 77 | F | YES | YES | ||||||||
318 | 0 | 241 | 76 | M | YES | YES | ||||||||||
about 1746
|
279 | 3 | 205 | 73 | F | YES | YES | R | ||||||||
377 | 10 | F | YES | YES | ||||||||||||
370 | 0 | 308 | 62 | F | YES | YES | ||||||||||
302 | 0 | F | YES | YES | ||||||||||||
319 | 0 |
after 1748
|
277 | 41 | F | YES | YES | |||||||||
325 | 0 | F | YES | YES | ||||||||||||
about 1630
|
395 | 8 | F | YES | YES | |||||||||||
314 | 0 | 230 | 83 | F | YES | YES | ||||||||||
146 | 0 | 63 | 82 | F | YES | Y100 | ||||||||||
about 1746
|
279 | 1 | F | YES | YES | R | ||||||||||
244 | 0 | 183 | 60 | F | YES | YES | ||||||||||
242 | 0 | 153 | 89 | M | YES | YES | ||||||||||
318 | 0 | F | YES | YES | ||||||||||||
348 | 12 | 309 | 38 | F | YES | YES | ||||||||||
8 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
309 | 0 | 309 | 0 | F | YES | YES | ||||||||||
345 | 0 | 327 | 17 | F | YES | YES | ||||||||||
206 | 0 | 125 | 81 | M | YES | YES | ||||||||||
349 | 0 | 314 | 35 | F | YES | YES | ||||||||||
352 | 0 | 273 | 78 | F | YES | YES | ||||||||||
372 | 1 | 350 | 22 | F | YES | YES | ||||||||||
about 1783
|
242 | 0 | F | YES | YES | |||||||||||
1 | 380 | F | YES | YES | R | |||||||||||
383 | 8 | 291 | 92 | F | YES | YES | ||||||||||
407 | 12 | F | YES | YES | ||||||||||||
380 | 0 | F | YES | YES | ||||||||||||
334 | 0 | 335 | F | YES | YES | |||||||||||
334 | 0 | 335 | F | YES | YES | |||||||||||
288 | 9 | 205 | 83 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1760
|
265 | 0 | 195 | 70 | F | YES | YES | |||||||||
291 | 0 | F | YES | YES | ||||||||||||
347 | 0 | F | YES | YES | ||||||||||||
359 | 0 | F | YES | YES | ||||||||||||
182 | 1 | F | YES | Y100 | R | |||||||||||
about 1753
|
272 | 6 | F | YES | YES | |||||||||||
about 1702
|
323 | 0 | F | YES | YES | R | ||||||||||
235 | 0 | F | YES | YES | ||||||||||||
355 | 0 | F | YES | YES | ||||||||||||
353 | 0 | 353 | 0 | F | YES | YES | ||||||||||
306 | 0 | M | YES | YES | ||||||||||||
283 | 0 | M | YES | YES | ||||||||||||
289 | 0 | F | YES | YES | ||||||||||||
257 | 0 | M | YES | YES | ||||||||||||
about 1762
|
263 | 0 | F | YES | YES | R | ||||||||||
4 |
after 1704
|
321 | F | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
383 | 0 | F | YES | YES | ||||||||||||
223 | 0 | 145 | 78 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
204 | 1 | 137 | 67 | F | YES | YES | ||||||||||
322 | 0 | 320 | 1 | F | YES | YES | ||||||||||
158 | 0 | 78 | 80 | F | YES | Y100 | R | |||||||||
314 | 1 | 241 | 72 | F | YES | YES | R | |||||||||
312 | 0 | F | YES | YES | ||||||||||||
371 | 11 | 270 | 101 | F | YES | YES | ||||||||||
338 | 0 | 285 | 52 | F | YES | YES | ||||||||||
166 | 0 | 146 | 20 | F | YES | YES | ||||||||||
367 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
163 | 0 | 88 | 75 | F | YES | Y100 | ||||||||||
190 | 10 | 120 | 70 | F | YES | YES | ||||||||||
4 | F | YES | YES | R | ||||||||||||
228 | 0 | F | YES | YES | ||||||||||||
266 | 6 | 227 | 39 | F | YES | YES | ||||||||||
236 | 0 | 171 | 65 | M | YES | YES | ||||||||||
232 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
222 | 0 | 221 | 0 | F | YES | YES | ||||||||||
197 | 11 | 106 | 91 | F | YES | YES | ||||||||||
170 | 0 | 170 | 0 | F | YES | YES | ||||||||||
158 | 0 | 85 | 72 | F | YES | Y100 | ||||||||||
13 | 189 | F | YES | YES | ||||||||||||
144 | 0 | 100 | 44 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
2 | 192 | F | YES | YES | R | |||||||||||
0 | 171 | F | YES | YES | ||||||||||||
156 | 0 | 81 | 74 | F | YES | Y100 | ||||||||||
149 | 0 | 80 | 68 | F | YES | Y100 | ||||||||||
185 | 0 | 163 | 22 | F | YES | YES | ||||||||||
179 | 0 | 179 | 0 | F | YES | YES | ||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
1 | 166 | F | YES | YES | ||||||||||||
206 | 0 | 153 | 52 | F | YES | YES | ||||||||||
about 1763
|
262 | 0 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
about 1580
|
445 | 0 | F | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1605
|
420 | 0 | 385 | 34 | F | YES | YES | |||||||||
about 1611
|
414 | 0 | F | YES | YES | |||||||||||
about 1542
|
483 | 0 | F | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1470
|
555 | 0 | 521 | 34 | M | YES | YES | |||||||||
about 1478
|
547 | 0 | F | YES | YES | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
188 | 13 | 117 | 71 | F | YES | YES | ||||||||||
158 | 0 | 157 | 0 | F | YES | YES | ||||||||||
152 | 0 | 63 | 88 | F | YES | Y100 | ||||||||||
236 | 7 | 176 | 59 | F | YES | YES | ||||||||||
204 | 0 | 203 | 1 | F | YES | YES | ||||||||||
|