Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
317 | 6 | F | YES | YES | ||||||||||||
197 | 10 | 142 | 54 | M | YES | YES | ||||||||||
142 | 10 | 88 | 53 | M | YES | Y100 | ||||||||||
about 1245
|
780 | 1 | M | YES | YES | |||||||||||
364 | 0 | 335 | 29 | M | YES | YES | ||||||||||
172 | 0 | 171 | 0 | M | YES | YES | ||||||||||
360 | 0 | 336 | 23 | M | YES | YES | ||||||||||
433 | 6 | 341 | 91 | M | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
323 | 7 | M | YES | YES | ||||||||||||
352 | 12 |
after March 15, 1718
|
307 | 44 | M | YES | YES | |||||||||
about 1728
|
297 | 1 | F | YES | YES | R | ||||||||||
275 | 13 | 198 | 77 | M | YES | YES | ||||||||||
235 | 9 | 155 | 79 | M | YES | YES | ||||||||||
294 | 6 | 263 | 31 | M | YES | YES | ||||||||||
about 1506
|
519 | 1 | F | YES | YES | R | ||||||||||
330 | 0 | 268 | 61 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
346 | 0 | M | YES | YES | ||||||||||||
273 | 0 | 186 | 86 | M | YES | YES | ||||||||||
238 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
211 | 0 | 211 | 0 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
213 | 0 | 186 | 27 | M | YES | YES | ||||||||||
179 | 0 | 99 | 80 | M | YES | Y100 | R | |||||||||
317 | 0 | M | YES | YES | ||||||||||||
373 | 0 | M | YES | YES | ||||||||||||
158 | 0 | 94 | 63 | F | YES | Y100 | ||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
237 | 0 | F | YES | YES | ||||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
279 | 0 | 267 | 11 | F | YES | YES | ||||||||||
264 | 0 | F | YES | YES | ||||||||||||
234 | 0 | 232 | 1 | F | YES | YES | ||||||||||
232 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
268 | 1 | 214 | 54 | F | YES | YES | ||||||||||
137 | 0 | 136 | 0 | F | YES | YES | ||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
about 1480
|
545 | 0 | F | YES | YES | |||||||||||
about 1816
|
209 | 0 | F | YES | Y100 | |||||||||||
|