Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 | 0 | 105 | 69 | F | YES | YES | ||||||||||
330 | 0 | F | YES | YES | ||||||||||||
about 1465
|
560 | 0 | M | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1640
|
385 | 1 | F | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | 326 | F | YES | YES | ||||||||||||
212 | 0 | 143 | 69 | M | YES | YES | ||||||||||
209 | 0 | 177 | 32 | M | YES | YES | ||||||||||
204 | 0 | 125 | 79 | M | YES | YES | ||||||||||
194 | 0 | 135 | 58 | F | YES | YES | ||||||||||
264 | 7 | 230 | 34 | F | YES | YES | ||||||||||
232 | 0 | F | YES | YES | ||||||||||||
339 | 6 | F | YES | YES | ||||||||||||
315 | 0 | F | YES | YES | ||||||||||||
410 | 0 | 323 | 86 | M | YES | YES | ||||||||||
293 | 1 | F | YES | YES | ||||||||||||
296 | 0 | F | YES | YES | ||||||||||||
about 1714
|
311 | 0 | F | YES | YES | |||||||||||
322 | 0 | F | YES | YES | ||||||||||||
about 1625
|
400 | 8 | M | YES | YES | R | ||||||||||
about 1767
|
258 | 1 | F | YES | YES | |||||||||||
228 | 1 | 174 | 54 | M | YES | YES | ||||||||||
about 1740
|
285 | 1 | M | YES | YES | R | ||||||||||
138 | 0 | 137 | 0 | F | YES | YES | ||||||||||
372 | 1 | 317 | 54 | F | YES | YES | ||||||||||
144 | 0 | 136 | 8 | M | YES | YES | ||||||||||
201 | 0 | 132 | 68 | F | YES | YES | ||||||||||
135 | 0 | 134 | 0 | M | YES | YES | ||||||||||
356 | 0 | 337 | 18 | M | YES | YES | ||||||||||
370 | 0 | 296 | 74 | F | YES | YES | ||||||||||
about 1792
|
233 | 0 | F | YES | YES | |||||||||||
about 1726
|
299 | 9 | M | YES | YES | R | ||||||||||
272 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
225 | 0 | 143 | 81 | F | YES | YES | R | |||||||||
362 | 0 | 278 | 84 | F | YES | YES | ||||||||||
360 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
307 | 0 | F | YES | YES | ||||||||||||
194 | 0 | 182 | 11 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1790
|
235 | 0 | F | YES | YES | |||||||||||
about 1793
|
232 | 0 | F | YES | YES | |||||||||||
332 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
215 | 0 | 186 | 29 | F | YES | YES | ||||||||||
154 | 0 | 70 | 84 | F | YES | Y100 | R | |||||||||
186 | 0 | 114 | 72 | F | YES | YES | R | |||||||||
265 | 1 | 216 | 49 | M | YES | YES | ||||||||||
369 | 0 | F | YES | YES | ||||||||||||
189 | 12 | 96 | 92 | M | YES | Y100 | ||||||||||
220 | 0 | F | YES | Y100 | ||||||||||||
218 | 0 | F | YES | Y100 | ||||||||||||
236 | 13 | 189 | 47 | M | YES | YES | ||||||||||
210 | 0 | 152 | 58 | M | YES | YES | ||||||||||
202 | 0 | 158 | 43 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | 177 | M | YES | YES | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
143 | 0 | 68 | 74 | M | YES | Y100 | ||||||||||
220 | 8 | 152 | 67 | F | YES | YES | ||||||||||
154 | 0 | 106 | 48 | F | YES | YES | ||||||||||
263 | 5 | 195 | 67 | F | YES | YES | R | |||||||||
about 1769
|
256 | 0 | M | YES | YES | |||||||||||
about 1755
|
270 | 0 | M | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
203 | 8 | 156 | 47 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
164 | 8 | 80 | 84 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1536
|
489 | 0 | M | YES | YES | |||||||||||
142 | 0 | 142 | 0 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
170 | 0 | 81 | 88 | M | YES | Y100 | ||||||||||
|