Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
278 | 9 | F | YES | YES | ||||||||||||
248 | 0 | F | YES | YES | ||||||||||||
276 | 0 | F | YES | YES | ||||||||||||
about 1380
|
645 | 0 | F | YES | YES | |||||||||||
166 | 0 | 161 | 4 | F | YES | YES | ||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | 85 | 78 | F | YES | Y100 | ||||||||||
about 1471
|
554 | 0 | F | YES | YES | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
367 | 0 | 316 | 50 | F | YES | YES | ||||||||||
168 | 0 | 98 | 70 | F | YES | Y100 | ||||||||||
about 1590
|
435 | 4 | 350 | 84 | M | YES | YES | |||||||||
455 | 1 | M | YES | YES | R | |||||||||||
419 | 7 | 355 | 63 | F | YES | YES | ||||||||||
369 | 0 | 369 | 0 | F | YES | YES | ||||||||||
428 | 0 | F | YES | YES | ||||||||||||
425 | 0 | F | YES | YES | ||||||||||||
about 1563
|
462 | 0 | F | YES | YES | |||||||||||
about 1530
|
495 | 0 | F | YES | YES | |||||||||||
about 1633
|
392 | 0 | 370 | 22 | F | YES | YES | |||||||||
373 | 0 | F | YES | YES | ||||||||||||
379 | 0 | F | YES | YES | ||||||||||||
310 | 0 | M | YES | YES | ||||||||||||
114 | 1 | 55 | 59 | F | YES | Y100 | ||||||||||
0 | F | YES | YES | R | ||||||||||||
258 | 1 | 196 | 62 | F | YES | YES | R | |||||||||
0 | 23 | F | YES | Y100 | R | |||||||||||
383 | 0 | F | YES | YES | ||||||||||||
about 1624
|
401 | 6 | F | YES | YES | R | ||||||||||
374 | 0 | 332 | 42 | M | YES | YES | ||||||||||
368 | 0 | 320 | 48 | F | YES | YES | ||||||||||
316 | 0 | M | YES | YES | ||||||||||||
338 | 0 | 292 | 46 | M | YES | YES | ||||||||||
333 | 0 | F | YES | YES | ||||||||||||
326 | 0 | M | YES | YES | ||||||||||||
166 | 12 | 95 | 71 | F | YES | Y100 | ||||||||||
241 | 0 | 178 | 62 | F | YES | YES | ||||||||||
319 | 0 | 319 | 0 | M | YES | YES | ||||||||||
325 | 0 | F | YES | YES | ||||||||||||
310 | 0 | M | YES | YES | ||||||||||||
207 | 0 | 176 | 31 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | 116 | 81 | F | YES | YES | ||||||||||
327 | 0 |
after October 31, 1717
|
307 | 19 | F | YES | YES | |||||||||
376 | 0 | 296 | 80 | F | YES | YES | ||||||||||
about 1642
|
383 | 0 | 308 | 75 | F | YES | YES | |||||||||
134 | 0 | 134 | 0 | F | YES | YES | ||||||||||
353 | 0 | 284 | 69 | M | YES | YES | ||||||||||
348 | 0 | 348 | 0 | F | YES | YES | ||||||||||
265 | 0 | 181 | 83 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
260 | 0 | F | YES | YES | ||||||||||||
242 | 0 | M | YES | YES | ||||||||||||
364 | 0 | F | YES | YES | ||||||||||||
306 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
114 | 5 | 43 | 71 | M | YES | Y100 | R | |||||||||
81 | 0 | 41 | 40 | M | Y100 | Y100 | ||||||||||
78 | 0 | 16 | 61 | F | Y100 | Y100 | ||||||||||
about 1828
|
197 | 1 | F | YES | Y100 | |||||||||||
159 | 0 | 68 | 91 | F | YES | Y100 | R | |||||||||
about 1842
|
183 | 0 | F | YES | Y100 | |||||||||||
308 | 0 | 260 | 48 | F | YES | YES | ||||||||||
333 | 0 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
442 | 5 | 387 | 55 | F | YES | YES | ||||||||||
about 1564
|
461 | 10 | F | YES | YES | |||||||||||
135 | 6 | 83 | 51 | F | YES | Y100 | ||||||||||
about 1538
|
487 | 11 | F | YES | YES | |||||||||||
about 1467
|
558 | 1 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
166 | 12 | 97 | 69 | F | YES | Y100 | ||||||||||
231 | 9 | 153 | 78 | F | YES | YES | ||||||||||
167 | 0 | 106 | 60 | F | YES | YES | ||||||||||
150 | 0 | 73 | 76 | M | YES | Y100 | ||||||||||
108 | 0 | 34 | 74 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
305 | 1 | M | YES | YES | ||||||||||||
11 | F | YES | YES | R | ||||||||||||
231 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
166 | 0 | 82 | 84 | F | YES | Y100 | ||||||||||
212 | 0 | 150 | 62 | F | YES | YES | ||||||||||
208 | 0 | F | YES | Y100 | ||||||||||||
0 | 167 | F | YES | YES | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
140 | 0 | 52 | 87 | F | YES | Y100 | ||||||||||
205 | 3 | 183 | 21 | F | YES | YES | ||||||||||
about 1783
|
242 | 0 | F | YES | YES | |||||||||||
about 1756
|
269 | 0 | F | YES | YES | |||||||||||
140 | 0 | 81 | 59 | F | YES | Y100 | ||||||||||
233 | 8 | 178 | 55 | F | YES | YES | R | |||||||||
207 | 0 | 207 | 0 | F | YES | YES | ||||||||||
206 | 0 | 156 | 49 | F | YES | YES | ||||||||||
about 1562
|
463 | 0 | M | YES | YES | |||||||||||
about 1572
|
453 | 0 | F | YES | YES | |||||||||||
about 1576
|
449 | 0 | F | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1592
|
433 | 0 | M | YES | YES | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1544
|
481 | 0 | F | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
141 | 0 | 141 | 0 | M | YES | YES | ||||||||||
about 1474
|
551 | 0 | F | YES | YES | |||||||||||
62 | 0 | 62 | 0 | F | Y100 | Y100 | ||||||||||
218 | 0 | 133 | 84 | F | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
|