Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
255 | 0 | M | YES | YES | ||||||||||||
273 | 0 | M | YES | YES | ||||||||||||
345 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
350 | 0 | F | YES | YES | ||||||||||||
about 1620
|
405 | 10 | F | YES | YES | R | ||||||||||
383 | 0 | F | YES | YES | ||||||||||||
159 | 0 | 158 | 1 | M | YES | YES | ||||||||||
416 | 0 | F | YES | YES | ||||||||||||
310 | 0 | 267 | 42 | M | YES | YES | ||||||||||
319 | 0 | M | YES | YES | ||||||||||||
246 | 6 | 202 | 44 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
202 | 0 | 152 | 49 | M | YES | YES | ||||||||||
337 | 0 | 337 | 0 | F | YES | YES | ||||||||||
283 | 0 | M | YES | YES | ||||||||||||
about 1766
|
259 | 0 | 215 | 44 | M | YES | YES | |||||||||
280 | 1 | 257 | 23 | M | YES | YES | ||||||||||
257 | 0 | 183 | 74 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
317 | 0 | 236 | 81 | M | YES | YES | R | |||||||||
271 | 8 | M | YES | YES | ||||||||||||
390 | 0 | M | YES | YES | ||||||||||||
302 | 6 | 223 | 79 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1843
|
182 | 0 | 128 | 53 | M | YES | YES | |||||||||
about 1816
|
209 | 0 | M | YES | Y100 | R | ||||||||||
376 | 11 | 294 | 82 | M | YES | YES | ||||||||||
346 | 0 | 264 | 81 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1566
|
459 | 0 | M | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1404
|
621 | 3 | F | YES | YES | |||||||||||
about 1428
|
597 | 0 | M | YES | YES | |||||||||||
156 | 0 | 65 | 91 | M | YES | Y100 | ||||||||||
208 | 1 | M | YES | Y100 | ||||||||||||
|