Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
243 | 0 | M | YES | YES | ||||||||||||
about 1372
|
653 | 0 | F | YES | YES | |||||||||||
195 | 10 | 120 | 74 | F | YES | YES | ||||||||||
about 1852
|
173 | 0 | F | YES | Y100 | |||||||||||
203 | 0 | 124 | 79 | F | YES | YES | R | |||||||||
174 | 0 | 104 | 69 | F | YES | YES | ||||||||||
343 | 0 | 266 | 77 | M | YES | YES | ||||||||||
372 | 0 | 344 | 27 | M | YES | YES | ||||||||||
139 | 10 | 62 | 77 | F | YES | Y100 | ||||||||||
224 | 6 | 145 | 79 | F | YES | YES | ||||||||||
about 1592
|
433 | 4 | 383 | 49 | F | YES | YES | R | ||||||||
252 | 0 | F | YES | YES | ||||||||||||
119 | 0 | 43 | 76 | M | YES | Y100 | ||||||||||
5 | F | YES | YES | R | ||||||||||||
about 1762
|
263 | 0 | F | YES | YES | |||||||||||
about 1745
|
280 | 0 | F | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
242 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
161 | 0 | 71 | 90 | M | YES | Y100 | R | |||||||||
144 | 6 | 73 | 70 | M | YES | Y100 | ||||||||||
156 | 0 | 95 | 60 | F | YES | Y100 | ||||||||||
107 | 0 | 107 | 0 | M | YES | YES | ||||||||||
99 | 0 | 13 | 85 | M | Y100 | Y100 | ||||||||||
7 | F | YES | YES | R | ||||||||||||
268 | 0 | F | YES | YES | ||||||||||||
148 | 0 | 148 | 0 | F | YES | YES | ||||||||||
205 | 0 | F | YES | Y100 | ||||||||||||
247 | 9 | 172 | 75 | F | YES | YES | R | |||||||||
180 | 8 | 102 | 77 | F | YES | YES | ||||||||||
158 | 0 | 82 | 75 | F | YES | Y100 | ||||||||||
5 | F | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
about 1570
|
455 | 0 | F | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1544
|
481 | 0 | F | YES | YES | |||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
about 1402
|
623 | 0 | F | YES | YES | |||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
154 | 0 | 74 | 79 | F | YES | Y100 | ||||||||||
145 | 0 | 57 | 87 | F | YES | Y100 | ||||||||||
|