Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1684
|
341 | 1 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
64 | 4 | 16 | 47 | M | Y100 | Y100 | ||||||||||
about 1649
|
376 | 8 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
9 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
362 | 0 | M | YES | YES | ||||||||||||
about 1746
|
279 | 1 | F | YES | YES | R | ||||||||||
228 | 1 | 174 | 54 | M | YES | YES | ||||||||||
250 | 1 | M | YES | YES | ||||||||||||
about 1740
|
285 | 1 | M | YES | YES | R | ||||||||||
about 1598
|
427 | 1 | M | YES | YES | R | ||||||||||
407 | 12 | F | YES | YES | ||||||||||||
280 | 1 | 257 | 23 | M | YES | YES | ||||||||||
257 | 0 | 183 | 74 | M | YES | YES | ||||||||||
302 | 2 | F | YES | YES | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
306 | 0 | M | YES | YES | ||||||||||||
304 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
204 | 1 | 137 | 67 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1564
|
461 | 10 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
231 | 9 | 153 | 78 | F | YES | YES | ||||||||||
190 | 10 | 120 | 70 | F | YES | YES | ||||||||||
269 | 6 | 174 | 95 | M | YES | YES | R | |||||||||
242 | 0 | M | YES | YES | ||||||||||||
236 | 0 | M | YES | YES | ||||||||||||
232 | 0 | M | YES | YES | ||||||||||||
228 | 0 | F | YES | YES | ||||||||||||
226 | 0 | M | YES | YES | ||||||||||||
227 | 6 | M | YES | YES | ||||||||||||
236 | 0 | 171 | 65 | M | YES | YES | ||||||||||
235 | 0 | M | YES | YES | ||||||||||||
232 | 0 | F | YES | YES | ||||||||||||
230 | 0 | F | YES | YES | ||||||||||||
229 | 0 | M | YES | YES | ||||||||||||
271 | 6 | M | YES | YES | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
311 | 7 | M | YES | YES | ||||||||||||
281 | 0 | F | YES | YES | ||||||||||||
279 | 0 | 267 | 11 | F | YES | YES | ||||||||||
276 | 0 | F | YES | YES | ||||||||||||
276 | 0 | M | YES | YES | ||||||||||||
268 | 0 | F | YES | YES | ||||||||||||
264 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
2 | 192 | F | YES | YES | R | |||||||||||
about 1755
|
270 | 9 | F | YES | YES | |||||||||||
about 1732
|
293 | 7 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1439
|
586 | 7 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
188 | 13 | 117 | 71 | F | YES | YES | ||||||||||
|