Individuals — V…

Given names Surname Sosa Birth Place Death Age Place Last change
323 1 Sunday, March 19, 2000 5:57 PM
about 1667
358 14 Friday, July 2, 1999 7:24 AM
400 8 321 79 Friday, April 21, 2000 4:44 PM
about 1600
425 1 Sunday, December 25, 2011 11:31 PM
1 Friday, July 2, 1999 7:24 AM
0 Friday, July 2, 1999 7:24 AM
1 Friday, July 2, 1999 7:24 AM
4 Friday, July 2, 1999 7:24 AM
3 Friday, July 2, 1999 7:24 AM
5 234 Wednesday, April 19, 2000 6:00 PM
329 0 Friday, July 2, 1999 7:24 AM
about 1664
361 7 Saturday, May 6, 2000 7:09 PM
about 1670
355 5 Friday, July 2, 1999 7:24 AM
about 1672
353 10 Thursday, May 4, 2000 4:16 PM
348 8 Wednesday, June 7, 2000 11:29 AM
347 8 298 48 Friday, April 21, 2000 4:45 PM
343 9 Wednesday, June 7, 2000 12:09 PM
341 0 Friday, July 2, 1999 7:24 AM
326 6 Wednesday, May 17, 2000 7:40 PM
326 4 Wednesday, May 17, 2000 8:08 PM
321 0 Friday, July 2, 1999 7:24 AM
319 0 Friday, July 2, 1999 7:24 AM
319 0 Friday, July 2, 1999 7:24 AM
4 Wednesday, April 19, 2000 8:05 PM
0 Wednesday, April 19, 2000 5:25 PM
1 Wednesday, April 19, 2000 6:01 PM
1 Wednesday, April 19, 2000 8:03 PM
0 Thursday, April 20, 2000 3:10 PM
301 0 Friday, April 21, 2000 3:40 PM
297 0 Friday, April 21, 2000 3:40 PM
293 0 Friday, April 21, 2000 3:41 PM
290 0 Friday, April 21, 2000 3:41 PM
311 0 Thursday, May 4, 2000 3:51 PM
309 0 Thursday, May 4, 2000 3:51 PM
307 0 Thursday, May 4, 2000 3:52 PM
306 0 Thursday, May 4, 2000 3:53 PM
304 0 Thursday, May 4, 2000 3:54 PM
303 0 Thursday, May 4, 2000 3:54 PM
301 0 Thursday, May 4, 2000 3:55 PM
3 Wednesday, June 7, 2000 10:34 AM
326 0 240 85 Sunday, July 16, 2000 3:18 PM
321 0 Wednesday, June 7, 2000 11:29 AM
319 0 254 64 Sunday, July 16, 2000 3:15 PM
321 0 Wednesday, November 15, 2000 6:33 AM
314 0 Wednesday, June 7, 2000 11:42 AM
312 0 Wednesday, June 7, 2000 11:44 AM
307 0 Wednesday, June 7, 2000 11:47 AM
304 0 Wednesday, June 7, 2000 11:46 AM
321 0 Wednesday, June 7, 2000 11:52 AM
318 0 Wednesday, June 7, 2000 11:54 AM
316 0 Wednesday, June 7, 2000 11:56 AM
313 0 Wednesday, June 7, 2000 11:57 AM
311 0 Wednesday, June 7, 2000 11:59 AM
309 0 Wednesday, June 7, 2000 12:02 PM
306 0 Wednesday, June 7, 2000 12:05 PM
302 0 Wednesday, June 7, 2000 12:07 PM
323 0 Wednesday, June 7, 2000 12:14 PM
320 0 Wednesday, June 7, 2000 12:13 PM
316 0 Wednesday, June 7, 2000 12:17 PM
314 0 Wednesday, June 7, 2000 12:19 PM
313 0 Wednesday, June 7, 2000 12:21 PM
311 0 Wednesday, June 7, 2000 12:23 PM
309 0 Wednesday, June 7, 2000 12:25 PM
307 0 Wednesday, June 7, 2000 12:27 PM
305 0 Wednesday, June 7, 2000 12:27 PM
about 1767
258 3 Saturday, February 1, 2003 2:58 PM
about 1730
295 4 233 62 Saturday, February 1, 2003 2:58 PM
269 0 263 5 Saturday, February 1, 2003 2:58 PM
263 0 260 2 Saturday, February 1, 2003 2:58 PM
249 0 246 3 Saturday, February 1, 2003 2:58 PM