Individuals — Stolworthy

Given names Surname Sosa Birth Place Death Age Place Last change
138 10 61 77 Saturday, December 22, 2012 10:18 AM
195 11 107 87 Sunday, December 16, 2007 6:26 PM
171 0 171 0 Friday, July 2, 1999 5:24 AM
170 0 170 0 Friday, July 2, 1999 5:24 AM
170 0 Friday, July 2, 1999 5:24 AM
169 0 169 0 Friday, July 2, 1999 5:24 AM
167 0 166 1 Friday, July 2, 1999 5:24 AM
165 0 80 84 Friday, July 2, 1999 5:24 AM
161 0 80 80 Friday, July 2, 1999 5:24 AM
159 0 84 74 Friday, July 2, 1999 5:24 AM
157 0 84 72 Friday, July 2, 1999 5:24 AM
155 0 Friday, July 2, 1999 5:24 AM
235 13 188 47 Sunday, July 8, 2001 7:01 PM
211 0 148 62 Friday, July 2, 1999 5:24 AM
209 0 151 58 Friday, July 2, 1999 5:24 AM
207 0 Friday, July 2, 1999 5:24 AM
205 0 175 30 Friday, July 2, 1999 5:24 AM
204 0 Friday, July 2, 1999 5:24 AM
201 0 157 43 Friday, July 2, 1999 5:24 AM
198 0 149 49 Sunday, July 8, 2001 6:41 PM
about 1826
198 0 Friday, July 2, 1999 5:24 AM
196 0 Friday, July 2, 1999 5:24 AM
0 166 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
2 Friday, July 2, 1999 5:24 AM
233 0 Friday, July 2, 1999 5:24 AM
163 8 79 84 Sunday, January 13, 2008 1:31 PM
141 0 141 0 Friday, July 2, 1999 5:24 AM
140 0 140 0 Friday, July 2, 1999 5:24 AM
136 0 135 1 Friday, July 2, 1999 5:24 AM
132 0 61 70 Friday, July 2, 1999 5:24 AM
130 0 Friday, December 21, 2012 8:33 AM
127 0 Friday, July 2, 1999 5:24 AM
124 0 Friday, July 2, 1999 5:24 AM