Individuals — Stolworthy

Given names Surname Sosa Birth Place Death Age Place Last change
139 10 62 77 Saturday, December 22, 2012 10:18 AM
196 11 108 87 Sunday, December 16, 2007 6:26 PM
172 0 172 0 Friday, July 2, 1999 5:24 AM
171 0 171 0 Friday, July 2, 1999 5:24 AM
171 0 Friday, July 2, 1999 5:24 AM
170 0 170 0 Friday, July 2, 1999 5:24 AM
168 0 167 1 Friday, July 2, 1999 5:24 AM
166 0 82 84 Friday, July 2, 1999 5:24 AM
162 0 81 80 Friday, July 2, 1999 5:24 AM
160 0 85 74 Friday, July 2, 1999 5:24 AM
158 0 85 72 Friday, July 2, 1999 5:24 AM
156 0 Friday, July 2, 1999 5:24 AM
236 13 189 47 Sunday, July 8, 2001 7:01 PM
212 0 150 62 Friday, July 2, 1999 5:24 AM
210 0 152 58 Friday, July 2, 1999 5:24 AM
208 0 Friday, July 2, 1999 5:24 AM
206 0 176 30 Friday, July 2, 1999 5:24 AM
205 0 Friday, July 2, 1999 5:24 AM
202 0 158 43 Friday, July 2, 1999 5:24 AM
199 0 150 49 Sunday, July 8, 2001 6:41 PM
about 1826
199 0 Friday, July 2, 1999 5:24 AM
197 0 Friday, July 2, 1999 5:24 AM
0 167 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
2 Friday, July 2, 1999 5:24 AM
234 0 Friday, July 2, 1999 5:24 AM
164 8 80 84 Sunday, January 13, 2008 1:31 PM
142 0 142 0 Friday, July 2, 1999 5:24 AM
141 0 141 0 Friday, July 2, 1999 5:24 AM
137 0 136 1 Friday, July 2, 1999 5:24 AM
133 0 62 70 Friday, July 2, 1999 5:24 AM
131 0 Friday, December 21, 2012 8:33 AM
128 0 Friday, July 2, 1999 5:24 AM
125 0 Friday, July 2, 1999 5:24 AM