Individuals — PILLSBURY/Pillsbury

Given names Surname Sosa Birth Place Death Age Place Last change
379 8 322 56 Saturday, February 11, 2006 8:03 AM
353 0 274 79 Saturday, February 11, 2006 7:59 AM
351 0 286 65 Saturday, February 11, 2006 7:59 AM
349 0 Saturday, February 11, 2006 7:59 AM
347 0 256 90 Saturday, February 11, 2006 7:59 AM
345 0 Saturday, February 11, 2006 7:59 AM
342 0 265 77 Saturday, February 11, 2006 7:59 AM
341 0 Saturday, February 11, 2006 8:00 AM
409 10 337 71 Saturday, February 11, 2006 8:04 AM
382 0 Friday, July 2, 1999 5:24 AM
380 0 307 72 Friday, July 2, 1999 5:24 AM
374 0
before 1697
327 47 Saturday, May 8, 2004 8:51 AM
371 0 343 27 Friday, July 2, 1999 5:24 AM
367 0 289 78 Friday, July 2, 1999 5:24 AM
366 0 315 50 Friday, July 2, 1999 5:24 AM
363 0 334 29 Friday, July 2, 1999 5:24 AM
362 0 Friday, July 2, 1999 5:24 AM
359 0 349 10 Friday, July 2, 1999 5:24 AM
338 6 Saturday, February 18, 2006 4:34 PM