Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1534
|
491 | 7 | F | YES | YES | R | ||||||||||
517 | 3 | F | YES | YES | R | |||||||||||
483 | 1 | F | YES | YES | R | |||||||||||
about 1584
|
441 | 1 | F | YES | YES | R | ||||||||||
421 | 6 | 382 | 38 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
about 1614
|
411 | 5 | 383 | 28 | F | YES | YES | R | ||||||||
about 1678
|
347 | 11 | F | YES | YES | R | ||||||||||
about 1779
|
246 | 1 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
7 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | 322 | F | YES | YES | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
342 | 1 | 262 | 80 | F | YES | YES | R | |||||||||
336 | 1 | 256 | 80 | F | YES | YES | R | |||||||||
about 1650
|
375 | 1 | 317 | 59 | F | YES | YES | R | ||||||||
339 | 1 | 254 | 85 | F | YES | YES | R | |||||||||
361 | 1 | 287 | 74 | F | YES | YES | R | |||||||||
about 1624
|
401 | 1 | M | YES | YES | R | ||||||||||
394 | 1 | 303 | 91 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
|