Individuals — PILLSBURY/Pillsbury

Given names Surname Sosa Birth Place Death Age Place Last change
380 8 323 56 Saturday, February 11, 2006 8:03 AM
355 0 275 79 Saturday, February 11, 2006 7:59 AM
352 0 287 65 Saturday, February 11, 2006 7:59 AM
350 0 Saturday, February 11, 2006 7:59 AM
348 0 257 90 Saturday, February 11, 2006 7:59 AM
346 0 Saturday, February 11, 2006 7:59 AM
343 0 266 77 Saturday, February 11, 2006 7:59 AM
342 0 Saturday, February 11, 2006 8:00 AM
410 10 338 71 Saturday, February 11, 2006 8:04 AM
383 0 Friday, July 2, 1999 5:24 AM
381 0 308 72 Friday, July 2, 1999 5:24 AM
375 0
before 1697
328 47 Saturday, May 8, 2004 8:51 AM
372 0 344 27 Friday, July 2, 1999 5:24 AM
368 0 290 78 Friday, July 2, 1999 5:24 AM
367 0 316 50 Friday, July 2, 1999 5:24 AM
364 0 335 29 Friday, July 2, 1999 5:24 AM
363 0 Friday, July 2, 1999 5:24 AM
360 0 350 10 Friday, July 2, 1999 5:24 AM
339 6 Saturday, February 18, 2006 4:34 PM