Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
385 | 11 | 335 | 50 | M | YES | YES | ||||||||||
197 | 10 | 142 | 54 | M | YES | YES | ||||||||||
174 | 0 | 105 | 69 | F | YES | YES | ||||||||||
about 1852
|
173 | 0 | F | YES | Y100 | |||||||||||
172 | 0 | 171 | 0 | M | YES | YES | ||||||||||
170 | 0 | 170 | 0 | M | YES | YES | ||||||||||
168 | 0 | 98 | 70 | F | YES | Y100 | ||||||||||
164 | 0 | 78 | 85 | F | YES | Y100 | ||||||||||
162 | 0 | 121 | 40 | M | YES | YES | ||||||||||
159 | 0 | 158 | 1 | M | YES | YES | ||||||||||
156 | 0 | 71 | 85 | F | YES | Y100 | ||||||||||
240 | 10 | 172 | 68 | M | YES | YES | ||||||||||
217 | 0 | 144 | 73 | F | YES | YES | ||||||||||
212 | 0 | 143 | 69 | M | YES | YES | ||||||||||
209 | 0 | 177 | 32 | M | YES | YES | ||||||||||
207 | 0 | 145 | 61 | M | YES | YES | ||||||||||
204 | 0 | 125 | 79 | M | YES | YES | ||||||||||
203 | 0 | 181 | 21 | F | YES | YES | ||||||||||
201 | 0 | 118 | 83 | F | YES | YES | ||||||||||
199 | 0 | 175 | 23 | F | YES | YES | ||||||||||
194 | 0 | 135 | 58 | F | YES | YES | ||||||||||
266 | 7 | M | YES | YES | ||||||||||||
241 | 0 | 221 | 19 | M | YES | YES | ||||||||||
237 | 0 | M | YES | YES | ||||||||||||
236 | 0 | F | YES | YES | ||||||||||||
234 | 0 | F | YES | YES | ||||||||||||
232 | 0 | F | YES | YES | ||||||||||||
230 | 0 | M | YES | YES | ||||||||||||
307 | 5 | 237 | 70 | M | YES | YES | ||||||||||
344 | 6 | 277 | 67 | M | YES | YES | ||||||||||
319 | 0 | 280 | 38 | M | YES | YES | ||||||||||
318 | 0 | 241 | 76 | M | YES | YES | ||||||||||
315 | 0 | F | YES | YES | ||||||||||||
310 | 0 | M | YES | YES | ||||||||||||
310 | 0 | 267 | 42 | M | YES | YES | ||||||||||
about 1610
|
415 | 8 | 338 | 77 | M | YES | YES | |||||||||
about 1636
|
389 | 0 | 305 | 84 | F | YES | YES | |||||||||
about 1638
|
387 | 4 | 328 | 58 | M | YES | YES | |||||||||
385 | 0 | 384 | 1 | M | YES | YES | ||||||||||
383 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
166 | 12 | 95 | 71 | F | YES | Y100 | ||||||||||
377 | 0 | 377 | M | YES | YES | |||||||||||
380 | 0 | F | YES | YES | ||||||||||||
381 | 0 | 381 | 0 | F | YES | YES | ||||||||||
334 | 0 | 335 | F | YES | YES | |||||||||||
337 | 0 | 337 | 0 | F | YES | YES | ||||||||||
334 | 0 | 335 | F | YES | YES | |||||||||||
about 1684
|
341 | 0 | 272 | 69 | M | YES | YES | |||||||||
346 | 0 | M | YES | YES | ||||||||||||
349 | 0 | M | YES | YES | ||||||||||||
351 | 0 | M | YES | YES | ||||||||||||
353 | 0 | 284 | 69 | M | YES | YES | ||||||||||
354 | 0 | 354 | 0 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
263 | 0 | M | YES | YES | ||||||||||||
277 | 2 | 197 | 79 | M | YES | YES | ||||||||||
271 | 0 | F | YES | YES | ||||||||||||
268 | 0 |
about 1777
|
248 | 20 | M | YES | YES | |||||||||
259 | 0 | F | YES | YES | ||||||||||||
257 | 0 | M | YES | YES | ||||||||||||
about 1748
|
277 | 0 | F | YES | YES | R | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | R | ||||||||||||
|