Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
255 | 0 | M | YES | YES | ||||||||||||
253 | 0 | M | YES | YES | ||||||||||||
251 | 0 | 192 | 59 | M | YES | YES | ||||||||||
248 | 0 | F | YES | YES | ||||||||||||
243 | 0 | M | YES | YES | ||||||||||||
241 | 0 | M | YES | YES | ||||||||||||
238 | 0 | F | YES | YES | ||||||||||||
236 | 0 | F | YES | YES | ||||||||||||
about 1745
|
280 | 9 | M | YES | YES | |||||||||||
|