Individuals — P…

Given names Surname Sosa Birth Place Death Age Place Last change
379 8 322 56 Saturday, February 11, 2006 8:03 AM
353 0 274 79 Saturday, February 11, 2006 7:59 AM
351 0 286 65 Saturday, February 11, 2006 7:59 AM
349 0 Saturday, February 11, 2006 7:59 AM
347 0 256 90 Saturday, February 11, 2006 7:59 AM
345 0 Saturday, February 11, 2006 7:59 AM
342 0 265 77 Saturday, February 11, 2006 7:59 AM
341 0 Saturday, February 11, 2006 8:00 AM
0 Friday, July 2, 1999 5:24 AM
409 10 337 71 Saturday, February 11, 2006 8:04 AM
382 0 Friday, July 2, 1999 5:24 AM
380 0 307 72 Friday, July 2, 1999 5:24 AM
374 0
before 1697
327 47 Saturday, May 8, 2004 8:51 AM
371 0 343 27 Friday, July 2, 1999 5:24 AM
367 0 289 78 Friday, July 2, 1999 5:24 AM
366 0 315 50 Friday, July 2, 1999 5:24 AM
363 0 334 29 Friday, July 2, 1999 5:24 AM
362 0 Friday, July 2, 1999 5:24 AM
359 0 349 10 Friday, July 2, 1999 5:24 AM
0 323 Friday, July 2, 1999 5:24 AM
338 6 Saturday, February 18, 2006 4:34 PM
223 6 144 79 Friday, July 2, 1999 5:24 AM
257 1 195 62 Friday, July 2, 1999 5:24 AM
about 1746
278 3 204 73 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
118 0 41 76 Sunday, February 3, 2008 12:55 PM
355 4 285 69 Monday, September 6, 2004 6:16 PM
5 Sunday, October 12, 2003 3:37 PM
148 1 Tuesday, January 25, 2005 5:05 AM
202 1 Tuesday, January 25, 2005 5:07 AM
373 0 Saturday, August 12, 2006 10:22 AM
0 307 Saturday, August 12, 2006 10:23 AM
1 Saturday, November 14, 2009 7:26 PM
342 1 259 83 Saturday, November 14, 2009 10:19 PM
297 1 222 74 Sunday, November 15, 2009 11:36 PM
122 0 34 87 Monday, May 31, 2010 6:23 PM
143 6 72 70 Sunday, February 3, 2008 11:44 AM
110 2 37 73 Tuesday, April 11, 2000 9:29 AM
109 5 22 87 Saturday, December 22, 2012 9:39 AM
107 0 33 74 Saturday, January 8, 2011 11:59 AM
106 0 106 0 Friday, July 2, 1999 5:24 AM
98 0 12 85 Monday, January 27, 2014 11:53 PM
181 8 103 78 Tuesday, December 8, 2020 11:20 PM
156 0 156 0 Friday, April 7, 2000 6:36 PM
5 Friday, July 2, 1999 5:24 AM
155 1 76 78 Monday, May 31, 2010 6:21 PM
0 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
219 8 151 67 Tuesday, April 11, 2000 9:32 AM
195 0 115 79 Friday, July 2, 1999 5:24 AM
193 0 107 85 Friday, July 2, 1999 5:24 AM
190 0 129 61 Friday, July 2, 1999 5:24 AM
187 0 119 68 Friday, July 2, 1999 5:24 AM
153 0 105 48 Friday, April 7, 2000 6:34 PM
184 0 162 22 Friday, July 2, 1999 5:24 AM
178 0 178 0 Friday, July 2, 1999 5:24 AM
176 0 117 59 Friday, July 2, 1999 5:24 AM
262 5 194 67 Monday, March 17, 2008 12:26 AM
150 0 117 33 Friday, April 7, 2000 6:31 PM
208 4 154 54 Friday, July 2, 1999 5:24 AM
200 4 133 67 Sunday, June 13, 2021 10:39 PM
289 1 232 57 Saturday, November 14, 2009 7:11 PM
149 0 72 76 Friday, April 7, 2000 6:32 PM
139 0 Friday, April 7, 2000 6:36 PM
135 0 135 0 Friday, April 7, 2000 6:25 PM
about 1778
246 1 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
109 6 24 85 Sunday, November 22, 2009 5:49 PM
0 Friday, July 2, 1999 5:24 AM