Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 20 | 218 | 10 | YES M | Y | ||||||||||
24 | 20 | 292 | 0 | YES | Y | ||||||||||
30 | 31 | 287 | 0 | YES | Y | ||||||||||
21 | 22 | 300 | 0 | YES | Y | ||||||||||
38 |
about 1740
|
285 | 7 | YES | Y | ||||||||||
23 | 20 | 293 | 0 | YES | Y | ||||||||||
22 | 19 | 329 | 12 | YES M | Y | ||||||||||
42 | 309 | 0 | YES M | Y | |||||||||||
21 | 21 | 254 | 13 | YES M | Y | ||||||||||
19 | 300 | 8 | YES | Y | |||||||||||
21 | 19 | 224 | 6 | YES | Y | ||||||||||
18 | 19 | 276 | 6 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
28 | 297 | 0 | YES | Y | |||||||||||
21 | 328 | 0 | YES | Y | |||||||||||
18 | 333 | 0 | YES | Y | |||||||||||
25 | 24 | 335 | 0 | YES | Y | ||||||||||
18 | 351 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
24 | 352 | 0 | YES | Y | |||||||||||
25 | 352 | 0 | YES | Y | |||||||||||
no | 0 | U M | Y | ||||||||||||
32 | 346 | 0 | YES M | Y | |||||||||||
no | 0 | U M | Y | ||||||||||||
21 | 361 | 0 | YES M | Y | |||||||||||
no | 0 | U M | Y | ||||||||||||
416 | 1 | YES | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
22 | 20 | 335 | 4 | YES | Y | ||||||||||
23 | 23 | 362 | 6 | YES | Y | ||||||||||
20 | 271 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
29 | 21 |
about 1639
|
386 | 12 | YES M | Y | |||||||||
54 | 22 | 361 | 8 | YES M | Y | ||||||||||
18 | 338 | 0 | YES | Y | |||||||||||
no | 0 | U | |||||||||||||
29 | 24 |
about 1694
|
331 | 7 | YES | Y | |||||||||
20 | 262 | 1 | YES | Y | |||||||||||
18 | 260 | 0 | YES | Y | |||||||||||
32 | 19 | 254 | 9 | YES | Y | ||||||||||
22 | 249 | 6 | YES | Y | |||||||||||
21 | 249 | 0 | YES | Y | |||||||||||
|