Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 20 | 303 | 5 | YES M | Y | ||||||||||
42 | 22 | 288 | 0 | YES M | Y | ||||||||||
no | 11 | U | Y | ||||||||||||
24 | 21 | 350 | 1 | YES | Y | ||||||||||
25 | 21 | 394 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
20 |
about 1695
|
330 | 0 | YES | Y | ||||||||||
|