Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 1 | F | YES | Y100 | ||||||||||||
132 | 15 | 67 | 65 | F | YES | Y100 | ||||||||||
188 | 6 | 119 | 68 | M | YES | YES | ||||||||||
about 1900
|
125 | 0 | 53 | 71 | M | YES | Y100 | |||||||||
134 | 0 | 133 | 0 | M | YES | YES | ||||||||||
130 | 0 | 112 | 17 | F | YES | YES | ||||||||||
128 | 0 | 127 | 0 | M | YES | YES | ||||||||||
231 | 5 | 148 | 83 | M | YES | YES | ||||||||||
about 1825
|
200 | 0 | F | YES | Y100 | |||||||||||
about 1827
|
198 | 0 | F | YES | Y100 | |||||||||||
191 | 0 | 105 | 86 | M | YES | YES | ||||||||||
about 1767
|
258 | 1 | M | YES | YES | R | ||||||||||
|