Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
177 | 11 | 114 | 63 | F | YES | YES | ||||||||||
203 | 9 | 133 | 70 | M | YES | YES | ||||||||||
195 | 0 | 160 | 34 | M | YES | YES | ||||||||||
176 | 0 | 176 | 0 | F | YES | YES | ||||||||||
174 | 0 | 174 | 0 | M | YES | YES | ||||||||||
170 | 0 | 88 | 81 | M | YES | Y100 | ||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 | 97 | 70 | F | YES | Y100 | ||||||||||
about 1851
|
174 | 0 | M | YES | Y100 | |||||||||||
about 1853
|
172 | 0 | M | YES | Y100 | |||||||||||
about 1796
|
229 | 1 | M | YES | YES | R | ||||||||||
|