Individuals — WALFORD

Given names Surname Sosa Birth Place Death Age Place Last change
279 4 235 44 Saturday, February 1, 2003 2:58 PM
324 8 Saturday, February 1, 2003 2:58 PM
299 0 Saturday, February 1, 2003 2:58 PM
297 0 Saturday, February 1, 2003 2:58 PM
296 0 Saturday, February 1, 2003 2:58 PM
289 0 Saturday, February 1, 2003 2:58 PM
287 0 Saturday, February 1, 2003 2:58 PM
284 0 Saturday, February 1, 2003 2:58 PM
281 0 279 1 Saturday, February 1, 2003 2:58 PM
353 4 Saturday, February 1, 2003 2:58 PM
329 0 Saturday, February 1, 2003 2:58 PM
326 0 Saturday, February 1, 2003 2:58 PM
322 0 Saturday, February 1, 2003 2:58 PM
403 3 345 57 Saturday, February 1, 2003 2:58 PM
about 1673
351 0 348 2 Saturday, February 1, 2003 2:58 PM
347 0 Saturday, February 1, 2003 2:58 PM
434 3 368 66 Saturday, February 1, 2003 2:58 PM
403 0 Saturday, February 1, 2003 2:58 PM
393 0 Saturday, February 1, 2003 2:58 PM
about 1563
461 1 400 61 Saturday, February 1, 2003 2:58 PM
about 1567
457 1 Saturday, February 1, 2003 2:58 PM
about 1537
487 1 446 41 Saturday, February 1, 2003 2:58 PM
about 1541
483 1 Saturday, February 1, 2003 2:58 PM
0 Saturday, February 1, 2003 2:58 PM