Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
280 | 4 | 236 | 44 | F | YES | YES | ||||||||||
325 | 8 | M | YES | YES | ||||||||||||
300 | 0 | M | YES | YES | ||||||||||||
298 | 0 | M | YES | YES | ||||||||||||
297 | 0 | M | YES | YES | ||||||||||||
290 | 0 | F | YES | YES | ||||||||||||
288 | 0 | M | YES | YES | ||||||||||||
285 | 0 | F | YES | YES | ||||||||||||
282 | 0 | 280 | 1 | M | YES | YES | ||||||||||
354 | 4 | M | YES | YES | ||||||||||||
330 | 0 | F | YES | YES | ||||||||||||
327 | 0 | M | YES | YES | ||||||||||||
323 | 0 | M | YES | YES | ||||||||||||
404 | 3 | 346 | 57 | M | YES | YES | ||||||||||
about 1673
|
352 | 0 | 350 | 2 | F | YES | YES | |||||||||
348 | 0 | F | YES | YES | ||||||||||||
435 | 3 | 369 | 66 | M | YES | YES | ||||||||||
404 | 0 | M | YES | YES | ||||||||||||
394 | 0 | F | YES | YES | ||||||||||||
about 1563
|
462 | 1 | 401 | 61 | M | YES | YES | |||||||||
about 1567
|
458 | 1 | F | YES | YES | R | ||||||||||
about 1537
|
488 | 1 | 447 | 41 | M | YES | YES | R | ||||||||
about 1541
|
484 | 1 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
|