Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
266 | 7 | F | YES | YES | ||||||||||||
299 | 2 | M | YES | YES | ||||||||||||
274 | 0 | F | YES | YES | ||||||||||||
359 | 5 | M | YES | YES | ||||||||||||
310 | 0 | F | YES | YES | ||||||||||||
311 | 0 | F | YES | YES | ||||||||||||
307 | 0 |
before 1722
|
303 | 3 | M | YES | YES | |||||||||
303 | 0 | M | YES | YES | ||||||||||||
357 | 0 | F | YES | YES | ||||||||||||
358 | 0 | M | YES | YES | ||||||||||||
355 | 0 | F | YES | YES | ||||||||||||
|