Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
364 | 4 | F | YES | YES | ||||||||||||
361 | 0 | F | YES | YES | ||||||||||||
362 | 0 | 357 | 4 | M | YES | YES | ||||||||||
357 | 0 | F | YES | YES | ||||||||||||
354 | 0 | 354 | 0 | F | YES | YES | ||||||||||
352 | 0 | M | YES | YES | ||||||||||||
about 1606
|
419 | 6 | 366 | 52 | M | YES | YES | R | ||||||||
|