Individuals — REYNOLDS/Reynolds

Given names Surname Sosa Birth Place Death Age Place Last change
232 2 Saturday, February 9, 2002 10:42 AM
about 1579
446 7 Saturday, February 1, 2003 2:58 PM
242 0 Saturday, February 1, 2003 2:58 PM
240 0 Saturday, February 1, 2003 2:58 PM
238 0 230 7 Saturday, February 1, 2003 2:58 PM
235 0 Saturday, February 1, 2003 2:58 PM
228 0 Saturday, February 1, 2003 2:58 PM
224 0 Saturday, February 1, 2003 2:58 PM
325 10 Saturday, February 1, 2003 2:58 PM
286 0 282 3 Saturday, February 1, 2003 2:58 PM
284 0 Saturday, February 1, 2003 2:58 PM
283 0 283 0 Saturday, February 1, 2003 2:58 PM
279 0 278 0 Saturday, February 1, 2003 2:58 PM
276 0 Saturday, February 1, 2003 2:58 PM
273 0 Saturday, February 1, 2003 2:58 PM
267 0 Saturday, February 1, 2003 2:58 PM
264 0 264 0 Saturday, February 1, 2003 2:58 PM
264 0 Saturday, February 1, 2003 2:58 PM
358 3 Saturday, February 1, 2003 2:58 PM
328 0 Saturday, February 1, 2003 2:58 PM
392 8 Saturday, February 1, 2003 2:58 PM
362 0 Saturday, February 1, 2003 2:58 PM
359 0 Saturday, February 1, 2003 2:58 PM
354 0 Saturday, February 1, 2003 2:58 PM
353 0 Saturday, February 1, 2003 2:58 PM
350 0 Saturday, February 1, 2003 2:58 PM
347 0 Saturday, February 1, 2003 2:58 PM
344 0 Saturday, February 1, 2003 2:58 PM
about 1606
419 1 Saturday, February 1, 2003 2:58 PM