Individuals — REYNOLDS/Reynolds

Given names Surname Sosa Birth Place Death Age Place Last change
231 2 Saturday, February 9, 2002 10:42 AM
about 1579
445 7 Saturday, February 1, 2003 2:58 PM
241 0 Saturday, February 1, 2003 2:58 PM
239 0 Saturday, February 1, 2003 2:58 PM
237 0 229 7 Saturday, February 1, 2003 2:58 PM
234 0 Saturday, February 1, 2003 2:58 PM
227 0 Saturday, February 1, 2003 2:58 PM
223 0 Saturday, February 1, 2003 2:58 PM
324 10 Saturday, February 1, 2003 2:58 PM
285 0 281 3 Saturday, February 1, 2003 2:58 PM
283 0 Saturday, February 1, 2003 2:58 PM
282 0 282 0 Saturday, February 1, 2003 2:58 PM
277 0 277 0 Saturday, February 1, 2003 2:58 PM
275 0 Saturday, February 1, 2003 2:58 PM
272 0 Saturday, February 1, 2003 2:58 PM
266 0 Saturday, February 1, 2003 2:58 PM
263 0 263 0 Saturday, February 1, 2003 2:58 PM
263 0 Saturday, February 1, 2003 2:58 PM
356 3 Saturday, February 1, 2003 2:58 PM
327 0 Saturday, February 1, 2003 2:58 PM
391 8 Saturday, February 1, 2003 2:58 PM
361 0 Saturday, February 1, 2003 2:58 PM
358 0 Saturday, February 1, 2003 2:58 PM
353 0 Saturday, February 1, 2003 2:58 PM
352 0 Saturday, February 1, 2003 2:58 PM
349 0 Saturday, February 1, 2003 2:58 PM
346 0 Saturday, February 1, 2003 2:58 PM
343 0 Saturday, February 1, 2003 2:58 PM
about 1606
418 1 Saturday, February 1, 2003 2:58 PM