Individuals — Price

Given names Surname Sosa Birth Place Death Age Place Last change
117 0 48 68 Friday, July 2, 1999 7:24 AM
117 0 48 69 Friday, April 18, 2008 11:39 AM
108 0 108 0 Friday, July 2, 1999 7:24 AM
105 0 57 48 Friday, April 18, 2008 12:02 PM
182 0 141 41 Wednesday, February 3, 2010 5:57 PM
0 Friday, July 2, 1999 7:24 AM
150 6 122 28 Friday, July 2, 1999 7:24 AM
149 0 Friday, July 2, 1999 7:24 AM
148 0 96 51 Friday, July 2, 1999 7:24 AM
145 0 143 2 Friday, July 2, 1999 7:24 AM
143 0 Friday, July 2, 1999 7:24 AM
142 0 142 0 Friday, July 2, 1999 7:24 AM
141 0 Friday, July 2, 1999 7:24 AM
140 0 Friday, July 2, 1999 7:24 AM
139 0 63 75 Friday, July 2, 1999 7:24 AM
136 0 132 4 Friday, July 2, 1999 7:24 AM
133 0 79 54 Friday, July 2, 1999 7:24 AM
130 0 111 19 Friday, July 2, 1999 7:24 AM
127 0 126 0 Friday, July 2, 1999 7:24 AM
237 11 Wednesday, February 13, 2002 9:15 AM
236 0 Wednesday, February 13, 2002 10:39 AM
244 0 Wednesday, February 13, 2002 10:41 AM
214 0 177 37 Wednesday, February 13, 2002 9:40 AM
213 0 184 28 Wednesday, February 13, 2002 9:42 AM
230 0 206 23 Wednesday, February 13, 2002 10:44 AM
236 9 185 51 Sunday, November 15, 2009 10:41 PM
270 4 203 66 Wednesday, February 13, 2002 9:00 AM
205 0 Wednesday, February 13, 2002 10:19 AM
203 0 Friday, July 2, 1999 7:24 AM
200 0 132 67 Friday, July 2, 1999 7:24 AM
197 0 Friday, July 2, 1999 7:24 AM
195 0 Friday, July 2, 1999 7:24 AM
210 0 160 49 Wednesday, February 13, 2002 9:58 AM
192 0 132 59 Wednesday, February 13, 2002 10:12 AM
192 0 Wednesday, February 13, 2002 11:07 AM
about 1760
265 9 Friday, December 21, 2012 9:32 AM
239 0 Friday, July 2, 1999 7:24 AM
228 0 Friday, July 2, 1999 7:24 AM
234 0 Friday, July 2, 1999 7:24 AM
232 0 186 45 Friday, July 2, 1999 7:24 AM
229 0 Friday, July 2, 1999 7:24 AM
224 0 Friday, July 2, 1999 7:24 AM
0 Friday, July 2, 1999 7:24 AM
221 0 202 18 Friday, July 2, 1999 7:24 AM
216 0 183 32 Friday, July 2, 1999 7:24 AM
0 Wednesday, February 13, 2002 11:03 AM
199 8 159 40 Friday, July 2, 1999 7:24 AM
1 Friday, July 2, 1999 7:24 AM
172 13 99 73 Thursday, February 18, 2010 6:15 PM
165 16 100 65 Thursday, February 18, 2010 6:07 PM
174 12 108 66 Friday, February 19, 2010 5:48 PM
178 0 178 0 Friday, July 2, 1999 7:24 AM
177 11 100 77 Wednesday, March 3, 2010 2:02 PM
180 0 179 0 Friday, July 2, 1999 7:24 AM
124 5 34 89 Monday, January 11, 2016 6:40 PM
170 10 117 53 Saturday, March 5, 2011 11:30 AM
138 15 60 78 Sunday, November 22, 2009 10:10 PM
136 0 55 81 Friday, April 18, 2008 12:04 PM
134 3 58 76 Saturday, December 4, 1999 10:28 AM
132 0 62 70 Saturday, December 4, 1999 10:29 AM
129 0 46 82 Wednesday, February 3, 2010 5:59 PM
140 8 51 89 Sunday, November 22, 2009 10:18 PM
122 4 Tuesday, April 15, 2008 11:06 PM
127 5 Friday, July 2, 1999 7:24 AM
119 7 55 63 Friday, April 18, 2008 12:03 PM
208 10 146 61 Tuesday, November 2, 2010 7:07 PM