Individuals — Price

Given names Surname Sosa Birth Place Death Age Place Last change
115 0 47 68 Friday, July 2, 1999 7:24 AM
116 0 47 69 Friday, April 18, 2008 11:39 AM
107 0 107 0 Friday, July 2, 1999 7:24 AM
104 0 56 48 Friday, April 18, 2008 12:02 PM
181 0 140 41 Wednesday, February 3, 2010 5:57 PM
0 Friday, July 2, 1999 7:24 AM
149 6 121 28 Friday, July 2, 1999 7:24 AM
147 0 Friday, July 2, 1999 7:24 AM
147 0 95 51 Friday, July 2, 1999 7:24 AM
144 0 142 2 Friday, July 2, 1999 7:24 AM
142 0 Friday, July 2, 1999 7:24 AM
141 0 141 0 Friday, July 2, 1999 7:24 AM
140 0 Friday, July 2, 1999 7:24 AM
138 0 Friday, July 2, 1999 7:24 AM
137 0 62 75 Friday, July 2, 1999 7:24 AM
135 0 131 4 Friday, July 2, 1999 7:24 AM
132 0 78 54 Friday, July 2, 1999 7:24 AM
129 0 109 19 Friday, July 2, 1999 7:24 AM
125 0 125 0 Friday, July 2, 1999 7:24 AM
236 11 Wednesday, February 13, 2002 9:15 AM
235 0 Wednesday, February 13, 2002 10:39 AM
243 0 Wednesday, February 13, 2002 10:41 AM
213 0 176 37 Wednesday, February 13, 2002 9:40 AM
212 0 183 28 Wednesday, February 13, 2002 9:42 AM
228 0 205 23 Wednesday, February 13, 2002 10:44 AM
235 9 183 51 Sunday, November 15, 2009 10:41 PM
269 4 202 66 Wednesday, February 13, 2002 9:00 AM
204 0 Wednesday, February 13, 2002 10:19 AM
202 0 Friday, July 2, 1999 7:24 AM
199 0 131 67 Friday, July 2, 1999 7:24 AM
196 0 Friday, July 2, 1999 7:24 AM
194 0 Friday, July 2, 1999 7:24 AM
209 0 159 49 Wednesday, February 13, 2002 9:58 AM
191 0 131 59 Wednesday, February 13, 2002 10:12 AM
191 0 Wednesday, February 13, 2002 11:07 AM
about 1760
264 9 Friday, December 21, 2012 9:32 AM
237 0 Friday, July 2, 1999 7:24 AM
226 0 Friday, July 2, 1999 7:24 AM
233 0 Friday, July 2, 1999 7:24 AM
231 0 185 45 Friday, July 2, 1999 7:24 AM
228 0 Friday, July 2, 1999 7:24 AM
223 0 Friday, July 2, 1999 7:24 AM
0 Friday, July 2, 1999 7:24 AM
220 0 201 18 Friday, July 2, 1999 7:24 AM
215 0 182 32 Friday, July 2, 1999 7:24 AM
0 Wednesday, February 13, 2002 11:03 AM
198 8 158 40 Friday, July 2, 1999 7:24 AM
1 Friday, July 2, 1999 7:24 AM
171 13 98 73 Thursday, February 18, 2010 6:15 PM
164 16 99 65 Thursday, February 18, 2010 6:07 PM
173 12 107 66 Friday, February 19, 2010 5:48 PM
177 0 177 0 Friday, July 2, 1999 7:24 AM
176 11 98 77 Wednesday, March 3, 2010 2:02 PM
178 0 177 0 Friday, July 2, 1999 7:24 AM
123 5 33 89 Monday, January 11, 2016 6:40 PM
169 10 116 53 Saturday, March 5, 2011 11:30 AM
137 15 59 78 Sunday, November 22, 2009 10:10 PM
135 0 54 81 Friday, April 18, 2008 12:04 PM
133 3 57 76 Saturday, December 4, 1999 10:28 AM
131 0 61 70 Saturday, December 4, 1999 10:29 AM
128 0 45 82 Wednesday, February 3, 2010 5:59 PM
139 8 49 89 Sunday, November 22, 2009 10:18 PM
120 4 Tuesday, April 15, 2008 11:06 PM
125 5 Friday, July 2, 1999 7:24 AM
118 7 54 63 Friday, April 18, 2008 12:03 PM
207 10 145 61 Tuesday, November 2, 2010 7:07 PM