Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | R | ||||||||||||
268 | 12 | F | YES | YES | ||||||||||||
about 1729
|
296 | 1 | M | YES | YES | R | ||||||||||
225 | 9 | 179 | 46 | F | YES | YES | ||||||||||
259 | 5 | M | YES | YES | ||||||||||||
227 | 0 | F | YES | YES | ||||||||||||
223 | 0 | M | YES | YES | ||||||||||||
221 | 0 | F | YES | YES | ||||||||||||
217 | 0 | M | YES | Y100 | ||||||||||||
298 | 6 | M | YES | YES | ||||||||||||
274 | 0 | M | YES | YES | ||||||||||||
273 | 0 | M | YES | YES | ||||||||||||
269 | 0 | F | YES | YES | ||||||||||||
266 | 0 | F | YES | YES | ||||||||||||
262 | 0 | F | YES | YES | ||||||||||||
298 | 1 | M | YES | YES | R | |||||||||||
about 1779
|
246 | 1 | F | YES | YES | R | ||||||||||
|