Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | 15 | 146 | 64 | F | YES | YES | ||||||||||
238 | 11 | 156 | 81 | F | YES | YES | ||||||||||
about 1743
|
282 | 2 | 242 | 40 | M | YES | YES | |||||||||
205 | 0 | 120 | 84 | M | YES | YES | ||||||||||
231 | 0 | 151 | 79 | M | YES | YES | ||||||||||
233 | 11 | 146 | 87 | M | YES | YES | ||||||||||
209 | 0 | M | YES | Y100 | ||||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
202 | 0 |
about 1870
|
155 | 47 | F | YES | YES | |||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
197 | 0 | 123 | 73 | F | YES | YES | ||||||||||
195 | 0 | 131 | 63 | M | YES | YES | ||||||||||
191 | 0 | 110 | 81 | F | YES | YES | ||||||||||
189 | 0 | 173 | 15 | M | YES | YES | ||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
273 | 12 | M | YES | YES | ||||||||||||
244 | 0 | 155 | 88 | M | YES | YES | ||||||||||
244 | 0 | M | YES | YES | ||||||||||||
241 | 0 | 155 | 85 | M | YES | YES | ||||||||||
241 | 0 | F | YES | YES | ||||||||||||
236 | 0 | F | YES | YES | ||||||||||||
231 | 0 | 151 | 79 | M | YES | YES | ||||||||||
227 | 0 | M | YES | YES | ||||||||||||
222 | 0 | 177 | 45 | M | YES | YES | ||||||||||
220 | 0 | F | YES | Y100 | ||||||||||||
about 1807
|
218 | 0 | F | YES | Y100 | |||||||||||
|