Individuals — LANE/Lane

Given names Surname Sosa Birth Place Death Age Place Last change
204 10 139 65 Saturday, April 12, 2003 2:57 PM
239 9 Saturday, February 1, 2003 2:58 PM
210 0 Saturday, February 1, 2003 2:58 PM
202 0 193 8 Saturday, February 1, 2003 2:58 PM
201 0 Saturday, February 1, 2003 2:58 PM
199 0 Saturday, February 1, 2003 2:58 PM
197 0 Saturday, February 1, 2003 2:58 PM
195 0 Saturday, February 1, 2003 2:58 PM
192 0 Saturday, February 1, 2003 2:58 PM
190 0 Saturday, February 1, 2003 2:58 PM
about 1763
261 3 Saturday, February 1, 2003 2:58 PM
about 1791
233 0 Saturday, February 1, 2003 2:58 PM
233 0 Saturday, February 1, 2003 2:58 PM
about 1733
291 9 232 58 Saturday, February 1, 2003 2:58 PM
345 0 Saturday, February 1, 2003 2:58 PM
261 0 Saturday, February 1, 2003 2:58 PM
259 0 250 8 Saturday, February 1, 2003 2:58 PM
257 0 Saturday, February 1, 2003 2:58 PM
255 0 Saturday, February 1, 2003 2:58 PM
253 0 Saturday, February 1, 2003 2:58 PM
251 0 Saturday, February 1, 2003 2:58 PM
248 0 Saturday, February 1, 2003 2:58 PM
about 1710
314 5 269 44 Saturday, February 1, 2003 2:58 PM
about 1735
289 0 Saturday, February 1, 2003 2:58 PM
about 1737
287 0 Saturday, February 1, 2003 2:58 PM
about 1739
285 0 Saturday, February 1, 2003 2:58 PM
about 1741
283 0 Saturday, February 1, 2003 2:58 PM
about 1680
344 1 269 74 Saturday, February 1, 2003 2:58 PM
about 1650
374 3
about 1730
294 80 Saturday, February 1, 2003 2:58 PM
about 1678
346 0 Saturday, February 1, 2003 2:58 PM
about 1682
342 0 Saturday, February 1, 2003 2:58 PM
420 5 Saturday, February 1, 2003 2:58 PM
385 0 Saturday, February 1, 2003 2:58 PM
383 0 Saturday, February 1, 2003 2:58 PM
379 0 Saturday, February 1, 2003 2:58 PM
376 0 Saturday, February 1, 2003 2:58 PM
about 1565
459 6 403 56 Saturday, February 1, 2003 2:58 PM
434 0 Saturday, February 1, 2003 2:58 PM
433 0 Saturday, February 1, 2003 2:58 PM
429 0 Saturday, February 1, 2003 2:58 PM
425 0 Saturday, February 1, 2003 2:58 PM
417 0 Saturday, February 1, 2003 2:58 PM