Individuals — Kilshaw

Given names Surname Sosa Birth Place Death Age Place Last change
219 3 182 37 Sunday, March 6, 2011 11:55 PM
242 5 Sunday, March 6, 2011 11:52 PM
218 0 209 8 Friday, July 2, 1999 7:24 AM
216 0 Friday, July 2, 1999 7:24 AM
213 0 Sunday, March 6, 2011 11:58 PM
205 0 Friday, July 2, 1999 7:24 AM
267 10 199 67 Sunday, March 6, 2011 11:50 PM
246 0 Friday, July 2, 1999 7:24 AM
244 0 Friday, July 2, 1999 7:24 AM
240 0 Friday, July 2, 1999 7:24 AM
239 0 Friday, July 2, 1999 7:24 AM
236 0 Friday, July 2, 1999 7:24 AM
233 0 Friday, July 2, 1999 7:24 AM
228 0 Friday, July 2, 1999 7:24 AM
226 0 Friday, July 2, 1999 7:24 AM
about 1800
224 0 Friday, July 2, 1999 7:24 AM
295 1 241 53 Friday, July 2, 1999 7:24 AM