Individuals — KENYON

Given names Surname Sosa Birth Place Death Age Place Last change
296 2 Saturday, February 1, 2003 2:58 PM
325 6 Saturday, February 1, 2003 2:58 PM
357 2 Saturday, February 1, 2003 2:58 PM
327 0 Saturday, February 1, 2003 2:58 PM
387 3 Saturday, February 1, 2003 2:58 PM
359 0 Saturday, February 1, 2003 2:58 PM
355 0 Saturday, February 1, 2003 2:58 PM
421 4 Saturday, February 1, 2003 2:58 PM
395 0
before 1637
387 8 Saturday, February 1, 2003 2:58 PM
394 0 Saturday, February 1, 2003 2:58 PM
392 0 Saturday, February 1, 2003 2:58 PM
447 1 Saturday, February 1, 2003 2:58 PM