Individuals — HOLME

Given names Surname Sosa Birth Place Death Age Place Last change
377 3 Saturday, February 1, 2003 2:58 PM
402 1 Saturday, February 1, 2003 2:58 PM
434 8 Saturday, February 1, 2003 2:58 PM
466 7 Saturday, February 1, 2003 2:58 PM
438 0 Saturday, February 1, 2003 2:58 PM
413 0 Saturday, February 1, 2003 2:58 PM
411 0 Saturday, February 1, 2003 2:58 PM
409 0 Saturday, February 1, 2003 2:58 PM
406 0 Saturday, February 1, 2003 2:58 PM
406 0 Saturday, February 1, 2003 2:58 PM
about 1526
498 4 Saturday, February 1, 2003 2:58 PM
472 0 Saturday, February 1, 2003 2:58 PM
470 0 Saturday, February 1, 2003 2:58 PM
467 0 Saturday, February 1, 2003 2:58 PM