Individuals — HODSON

Given names Surname Sosa Birth Place Death Age Place Last change
318 6 Saturday, February 1, 2003 2:58 PM
345 6 Saturday, February 1, 2003 2:58 PM
384 10 Saturday, February 1, 2003 2:58 PM
341 0 Saturday, February 1, 2003 2:58 PM
339 0 Saturday, February 1, 2003 2:58 PM
338 0
before 1697
327 10 Saturday, February 1, 2003 2:58 PM
335 0 Saturday, February 1, 2003 2:58 PM
335 0 Saturday, February 1, 2003 2:58 PM
331 0 Saturday, February 1, 2003 2:58 PM
330 0 Saturday, February 1, 2003 2:58 PM
328 0 Saturday, February 1, 2003 2:58 PM
327 0 Saturday, February 1, 2003 2:58 PM
412 5 Saturday, February 1, 2003 2:58 PM
388 0
before 1639
385 3 Saturday, February 1, 2003 2:58 PM
381 0 Saturday, February 1, 2003 2:58 PM
380 0 Saturday, February 1, 2003 2:58 PM
373 0 Saturday, February 1, 2003 2:58 PM
439 3 Saturday, February 1, 2003 2:58 PM
408 0 Saturday, February 1, 2003 2:58 PM
405 0 Saturday, February 1, 2003 2:58 PM
309 5 Saturday, February 1, 2003 2:58 PM