Individuals — HEWITT/Hewitt

Given names Surname Sosa Birth Place Death Age Place Last change
199 0 175 23 Monday, February 25, 2002 11:21 AM
233 5 174 59 Monday, March 7, 2011 12:01 AM
203 0 Friday, December 21, 2012 9:30 AM
202 0 Monday, February 25, 2002 11:18 AM
194 0 Monday, February 25, 2002 11:32 AM
about 1774
250 5 Saturday, February 1, 2003 2:58 PM
221 0 Saturday, February 1, 2003 2:58 PM
218 0 Saturday, February 1, 2003 2:58 PM
216 0 Saturday, February 1, 2003 2:58 PM
214 0 Saturday, February 1, 2003 2:58 PM
261 4 Saturday, February 1, 2003 2:58 PM
about 1757
267 4 Saturday, February 1, 2003 2:58 PM
249 0 Saturday, February 1, 2003 2:58 PM
246 0 Saturday, February 1, 2003 2:58 PM
242 0 Saturday, February 1, 2003 2:58 PM
about 1737
287 7 Saturday, February 1, 2003 2:58 PM
259 0 Saturday, February 1, 2003 2:58 PM
256 0 Saturday, February 1, 2003 2:58 PM
255 0 Saturday, February 1, 2003 2:58 PM
252 0 Saturday, February 1, 2003 2:58 PM
250 0 Saturday, February 1, 2003 2:58 PM
247 0 Saturday, February 1, 2003 2:58 PM
197 6 163 34 Tuesday, December 30, 2014 5:35 PM