Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 0 | 176 | 23 | F | YES | YES | ||||||||||
234 | 5 | 175 | 59 | M | YES | YES | ||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
about 1774
|
251 | 5 | M | YES | YES | |||||||||||
222 | 0 | F | YES | YES | ||||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
217 | 0 | M | YES | Y100 | ||||||||||||
215 | 0 | M | YES | Y100 | ||||||||||||
262 | 4 | M | YES | YES | ||||||||||||
about 1757
|
268 | 4 | F | YES | YES | R | ||||||||||
250 | 0 | M | YES | YES | ||||||||||||
247 | 0 | M | YES | YES | ||||||||||||
243 | 0 | F | YES | YES | ||||||||||||
about 1737
|
288 | 7 | M | YES | YES | R | ||||||||||
260 | 0 | F | YES | YES | ||||||||||||
257 | 0 | M | YES | YES | ||||||||||||
256 | 0 | F | YES | YES | ||||||||||||
253 | 0 | M | YES | YES | ||||||||||||
251 | 0 | F | YES | YES | ||||||||||||
248 | 0 | M | YES | YES | ||||||||||||
198 | 6 | 164 | 34 | F | YES | YES | ||||||||||
|