Individuals — HATCHETT

Given names Surname Sosa Birth Place Death Age Place Last change
305 10 Saturday, February 1, 2003 2:58 PM
330 5 Saturday, February 1, 2003 2:58 PM
302 0 Saturday, February 1, 2003 2:58 PM
301 0 Saturday, February 1, 2003 2:58 PM
297 0 Saturday, February 1, 2003 2:58 PM
294 0 Saturday, February 1, 2003 2:58 PM
340 0 Saturday, February 1, 2003 2:58 PM
338 0 Saturday, February 1, 2003 2:58 PM
333 0 Saturday, February 1, 2003 2:58 PM
331 0 Saturday, February 1, 2003 2:58 PM
330 0 Saturday, February 1, 2003 2:58 PM
403 5 Saturday, February 1, 2003 2:58 PM
about 1594
430 5 Saturday, February 1, 2003 2:58 PM
397 0 Saturday, February 1, 2003 2:58 PM
395 0 Saturday, February 1, 2003 2:58 PM
391 0 Saturday, February 1, 2003 2:58 PM
388 0 Saturday, February 1, 2003 2:58 PM