Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352 | 2 | F | YES | YES | ||||||||||||
384 | 4 | M | YES | YES | ||||||||||||
357 | 0 | F | YES | YES | ||||||||||||
357 | 0 |
before 1673
|
352 | 4 | F | YES | YES | |||||||||
355 | 0 | F | YES | YES | ||||||||||||
416 | 11 | M | YES | YES | ||||||||||||
387 | 0 | F | YES | YES | ||||||||||||
386 | 0 | F | YES | YES | ||||||||||||
383 | 0 | M | YES | YES | ||||||||||||
379 | 0 |
before 1659
|
366 | 12 | F | YES | YES | |||||||||
378 | 0 | M | YES | YES | ||||||||||||
377 | 0 |
before 1657
|
368 | 8 | M | YES | YES | |||||||||
372 | 0 | M | YES | YES | ||||||||||||
369 | 0 | F | YES | YES | ||||||||||||
367 | 0 | M | YES | YES | ||||||||||||
365 | 0 | F | YES | YES | ||||||||||||
444 | 5 | M | YES | YES | R | |||||||||||
418 | 0 | M | YES | YES | ||||||||||||
417 | 0 | M | YES | YES | ||||||||||||
411 | 0 | F | YES | YES | ||||||||||||
402 | 0 | M | YES | YES | ||||||||||||
|