Individuals — EVANS/Evans

Given names Surname Sosa Birth Place Death Age Place Last change
1 Friday, July 2, 1999 7:24 AM
214 1 126 87 Sunday, November 15, 2009 11:55 PM
120 1 53 67 Friday, July 2, 1999 7:24 AM
157 6 105 51 Friday, July 2, 1999 7:24 AM
131 0 107 23 Friday, July 2, 1999 7:24 AM
129 0 92 36 Friday, July 2, 1999 7:24 AM
127 0 47 80 Friday, July 2, 1999 7:24 AM
125 0 54 71 Friday, July 2, 1999 7:24 AM
122 0 40 82 Friday, July 2, 1999 7:24 AM
121 0 121 0 Friday, July 2, 1999 7:24 AM
157 10 77 80 Friday, July 2, 1999 7:24 AM
about 1840
184 0 Friday, July 2, 1999 7:24 AM
0 Friday, July 2, 1999 7:24 AM
1 Friday, July 2, 1999 7:24 AM
0 Friday, July 2, 1999 7:24 AM
0 Sunday, March 17, 2002 8:15 AM
about 1759
265 9 Saturday, February 1, 2003 2:58 PM
0 Saturday, February 9, 2002 11:57 AM
0 Saturday, February 9, 2002 11:57 AM
244 1 Monday, April 1, 2002 4:08 PM
0 Saturday, February 1, 2003 2:58 PM
194 0 113 81 Sunday, May 30, 2010 9:12 PM
0 Saturday, February 1, 2003 2:58 PM
0 Saturday, February 1, 2003 2:58 PM
0 Saturday, February 1, 2003 2:58 PM
0 Saturday, February 1, 2003 2:58 PM
0 Tuesday, November 9, 2010 9:34 PM
187 8 130 56 Wednesday, February 3, 2010 6:20 PM