Individuals — COOKE

Given names Surname Sosa Birth Place Death Age Place Last change
224 0 Saturday, February 1, 2003 2:58 PM
289 4 Saturday, February 1, 2003 2:58 PM
242 0 Saturday, February 1, 2003 2:58 PM
242 0 Saturday, February 1, 2003 2:58 PM
241 0 Saturday, February 1, 2003 2:58 PM
314 5 271 42 Saturday, February 1, 2003 2:58 PM
291 0 Saturday, February 1, 2003 2:58 PM
287 0 Saturday, February 1, 2003 2:58 PM
286 0 Saturday, February 1, 2003 2:58 PM
281 0 Saturday, February 1, 2003 2:58 PM
311 0 311 0 Saturday, February 1, 2003 2:58 PM
309 0 Saturday, February 1, 2003 2:58 PM
306 0 Saturday, February 1, 2003 2:58 PM
304 0 Saturday, February 1, 2003 2:58 PM
301 0 Saturday, February 1, 2003 2:58 PM
298 0 Saturday, February 1, 2003 2:58 PM
380 13 Saturday, February 1, 2003 2:58 PM
430 6 389 40 Saturday, February 1, 2003 2:58 PM
about 1559
465 7 Saturday, February 1, 2003 2:58 PM
431 0 Saturday, February 1, 2003 2:58 PM
428 0 Saturday, February 1, 2003 2:58 PM
426 0 Saturday, February 1, 2003 2:58 PM
423 0
before 1601
423 0 Saturday, February 1, 2003 2:58 PM
422 0 Saturday, February 1, 2003 2:58 PM
421 0 Saturday, February 1, 2003 2:58 PM