Individuals — COOKE

Given names Surname Sosa Birth Place Death Age Place Last change
225 0 Saturday, February 1, 2003 2:58 PM
290 4 Saturday, February 1, 2003 2:58 PM
243 0 Saturday, February 1, 2003 2:58 PM
243 0 Saturday, February 1, 2003 2:58 PM
242 0 Saturday, February 1, 2003 2:58 PM
315 5 273 42 Saturday, February 1, 2003 2:58 PM
292 0 Saturday, February 1, 2003 2:58 PM
288 0 Saturday, February 1, 2003 2:58 PM
287 0 Saturday, February 1, 2003 2:58 PM
282 0 Saturday, February 1, 2003 2:58 PM
312 0 312 0 Saturday, February 1, 2003 2:58 PM
310 0 Saturday, February 1, 2003 2:58 PM
307 0 Saturday, February 1, 2003 2:58 PM
305 0 Saturday, February 1, 2003 2:58 PM
302 0 Saturday, February 1, 2003 2:58 PM
300 0 Saturday, February 1, 2003 2:58 PM
381 13 Saturday, February 1, 2003 2:58 PM
431 6 390 40 Saturday, February 1, 2003 2:58 PM
about 1559
466 7 Saturday, February 1, 2003 2:58 PM
432 0 Saturday, February 1, 2003 2:58 PM
429 0 Saturday, February 1, 2003 2:58 PM
427 0 Saturday, February 1, 2003 2:58 PM
424 0
before 1601
424 0 Saturday, February 1, 2003 2:58 PM
423 0 Saturday, February 1, 2003 2:58 PM
422 0 Saturday, February 1, 2003 2:58 PM