Individuals — Barton

Given names Surname Sosa Birth Place Death Age Place Last change
140 3 80 60 Thursday, April 25, 2013 8:54 PM
172 10 100 71 Thursday, April 25, 2013 5:06 PM
150 0 62 88 Friday, July 2, 1999 7:24 AM
149 0 59 90 Friday, July 2, 1999 7:24 AM
147 0 88 59 Friday, July 2, 1999 7:24 AM
144 0 93 51 Friday, July 2, 1999 7:24 AM
144 0 114 30 Friday, July 2, 1999 7:24 AM
142 0 57 85 Friday, July 2, 1999 7:24 AM
138 0 55 83 Friday, July 2, 1999 7:24 AM
137 0 79 58 Friday, July 2, 1999 7:24 AM
133 0 70 62 Friday, July 2, 1999 7:24 AM
130 0 106 23 Friday, July 2, 1999 7:24 AM
170 6 115 55 Thursday, April 25, 2013 5:10 PM
145 0 59 86 Friday, July 2, 1999 7:24 AM
143 0 63 79 Friday, July 2, 1999 7:24 AM
140 0 62 78 Friday, July 2, 1999 7:24 AM
138 0 123 14 Friday, July 2, 1999 7:24 AM
135 0 Friday, July 2, 1999 7:24 AM
132 0 62 69 Friday, July 2, 1999 7:24 AM
224 3 177 47 Sunday, March 6, 2011 10:31 PM
about 1826
199 0 178 20 Tuesday, February 12, 2002 9:07 AM
about 1830
195 0 129 66 Friday, July 2, 1999 7:24 AM
261 7 172 89 Sunday, March 6, 2011 10:34 PM
1 Sunday, March 6, 2011 10:42 PM
about 1796
229 0 Friday, July 2, 1999 7:24 AM
about 1797
228 0 Friday, July 2, 1999 7:24 AM
227 0 Tuesday, November 30, 1999 12:25 PM
221 0 Friday, July 2, 1999 7:24 AM
214 0 Friday, July 2, 1999 7:24 AM
209 0 Friday, July 2, 1999 7:24 AM
143 9 75 67 Thursday, October 13, 2011 11:59 PM
116 0 40 76 Sunday, February 26, 2012 11:18 PM
112 0 34 78 Sunday, February 26, 2012 11:25 PM
174 9 101 73 Sunday, January 25, 2015 4:29 PM
145 0 141 3 Friday, July 2, 1999 7:24 AM
136 0 122 14 Thursday, April 25, 2013 9:01 PM
131 0 131 0 Friday, July 2, 1999 7:24 AM
131 0 112 19 Saturday, December 4, 1999 9:50 AM
146 6 78 68 Friday, July 2, 1999 7:24 AM
126 0 107 19 Friday, July 2, 1999 7:24 AM
126 0 73 53 Friday, July 2, 1999 7:24 AM
123 0 58 65 Friday, July 2, 1999 7:24 AM
110 0 58 51 Friday, July 2, 1999 7:24 AM
110 0 110 0 Thursday, March 17, 2016 3:05 AM
109 6 25 83 Saturday, January 30, 2010 1:56 PM
107 5 34 73 Sunday, March 30, 2008 3:30 PM
106 0 90 15 Saturday, January 30, 2010 2:04 PM
105 7 22 82 Saturday, January 30, 2010 2:05 PM
101 8 10 90 Thursday, January 28, 2016 6:57 PM
99 8 60 39 Tuesday, June 14, 2022 2:44 AM
98 0 98 0 Saturday, January 30, 2010 2:03 PM
94 0 94 0 Saturday, January 30, 2010 2:04 PM
141 7 78 63 Friday, July 2, 1999 7:24 AM
117 0 117 0 Friday, July 2, 1999 7:24 AM
140 11 49 90 Saturday, January 30, 2010 2:15 PM
117 0 22 95 Sunday, February 26, 2012 11:15 PM
114 0 83 30 Friday, July 2, 1999 7:24 AM
111 0 18 93 Sunday, February 26, 2012 11:19 PM
106 0 19 87 Sunday, February 26, 2012 11:22 PM
101 0 80 21 Friday, July 2, 1999 7:24 AM
101 0 32 69 Sunday, February 26, 2012 11:23 PM
92 0 92 0 Friday, July 2, 1999 7:24 AM
138 4 71 66 Tuesday, October 19, 1999 3:18 PM
112 0 49 63 Friday, July 2, 1999 7:24 AM
197 29 137 59 Thursday, April 25, 2013 9:50 PM
176 0 174 1 Thursday, April 25, 2013 4:47 PM
167 0 149 18 Thursday, April 25, 2013 5:13 PM
165 0 164 0 Thursday, April 25, 2013 5:17 PM
167 0 165 1 Friday, July 2, 1999 7:24 AM
161 0 159 1 Friday, July 2, 1999 7:24 AM
159 0 156 3 Friday, July 2, 1999 7:24 AM
155 0 138 17 Thursday, April 25, 2013 5:41 PM
171 0 120 50 Thursday, April 25, 2013 5:29 PM
170 0 99 70 Thursday, April 25, 2013 5:29 PM
165 11 101 64 Thursday, April 25, 2013 5:28 PM
163 7 128 35 Wednesday, August 25, 2010 11:01 PM
157 4 87 69 Thursday, April 25, 2013 5:40 PM
126 0 45 80 Friday, July 2, 1999 7:24 AM
121 0 45 75 Friday, July 2, 1999 7:24 AM
119 0 68 51 Friday, July 2, 1999 7:24 AM
116 0 69 46 Friday, July 2, 1999 7:24 AM
about 1876
149 0 Friday, July 2, 1999 7:24 AM
153 5 96 57 Thursday, April 25, 2013 5:44 PM
150 11 73 77 Thursday, May 14, 2009 9:57 PM
127 0 47 79 Friday, July 2, 1999 7:24 AM
125 0 48 76 Friday, July 2, 1999 7:24 AM
124 0 72 52 Friday, July 2, 1999 7:24 AM
121 0 121 0 Friday, July 2, 1999 7:24 AM
118 0 117 0 Friday, July 2, 1999 7:24 AM
115 0 46 68 Friday, July 2, 1999 7:24 AM
159 0 90 69 Thursday, April 25, 2013 8:43 PM
158 0 156 2 Friday, July 2, 1999 7:24 AM
155 0 84 71 Thursday, April 25, 2013 8:45 PM
151 0 144 7 Thursday, April 25, 2013 8:49 PM
145 0 142 2 Friday, July 2, 1999 7:24 AM
144 0 76 67 Thursday, April 25, 2013 9:06 PM
142 0 141 1 Friday, July 2, 1999 7:24 AM
138 0 137 1 Thursday, April 25, 2013 8:56 PM
154 1 126 27 Thursday, April 25, 2013 8:48 PM
150 7 60 89 Thursday, April 25, 2013 8:50 PM
148 3 61 86 Thursday, May 14, 2009 10:04 PM