Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
324 | 8 | F | YES | YES | ||||||||||||
367 | 2 | M | YES | YES | ||||||||||||
322 | 0 | M | YES | YES | ||||||||||||
407 | 3 | 326 | 80 | M | YES | YES | ||||||||||
364 | 0 | F | YES | YES | ||||||||||||
348 | 0 | M | YES | YES | ||||||||||||
about 1587
|
438 | 3 | M | YES | YES | R | ||||||||||
411 | 0 | F | YES | YES | ||||||||||||
410 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
|