Individuals — Barton

Given names Surname Sosa Birth Place Death Age Place Last change
139 3 79 60 Thursday, April 25, 2013 8:54 PM
171 10 99 71 Thursday, April 25, 2013 5:06 PM
149 0 61 88 Friday, July 2, 1999 7:24 AM
148 0 58 90 Friday, July 2, 1999 7:24 AM
146 0 87 59 Friday, July 2, 1999 7:24 AM
143 0 92 51 Friday, July 2, 1999 7:24 AM
143 0 113 30 Friday, July 2, 1999 7:24 AM
141 0 56 85 Friday, July 2, 1999 7:24 AM
137 0 54 83 Friday, July 2, 1999 7:24 AM
136 0 77 58 Friday, July 2, 1999 7:24 AM
132 0 69 62 Friday, July 2, 1999 7:24 AM
129 0 105 23 Friday, July 2, 1999 7:24 AM
169 6 114 55 Thursday, April 25, 2013 5:10 PM
144 0 58 86 Friday, July 2, 1999 7:24 AM
141 0 61 79 Friday, July 2, 1999 7:24 AM
139 0 61 78 Friday, July 2, 1999 7:24 AM
137 0 122 14 Friday, July 2, 1999 7:24 AM
134 0 Friday, July 2, 1999 7:24 AM
131 0 61 69 Friday, July 2, 1999 7:24 AM
223 3 175 47 Sunday, March 6, 2011 10:31 PM
about 1826
198 0 177 20 Tuesday, February 12, 2002 9:07 AM
about 1830
194 0 128 66 Friday, July 2, 1999 7:24 AM
260 7 171 89 Sunday, March 6, 2011 10:34 PM
1 Sunday, March 6, 2011 10:42 PM
about 1796
228 0 Friday, July 2, 1999 7:24 AM
about 1797
227 0 Friday, July 2, 1999 7:24 AM
226 0 Tuesday, November 30, 1999 12:25 PM
220 0 Friday, July 2, 1999 7:24 AM
213 0 Friday, July 2, 1999 7:24 AM
208 0 Friday, July 2, 1999 7:24 AM
142 9 74 67 Thursday, October 13, 2011 11:59 PM
115 0 39 76 Sunday, February 26, 2012 11:18 PM
111 0 33 78 Sunday, February 26, 2012 11:25 PM
173 9 100 73 Sunday, January 25, 2015 4:29 PM
144 0 140 3 Friday, July 2, 1999 7:24 AM
135 0 121 14 Thursday, April 25, 2013 9:01 PM
130 0 130 0 Friday, July 2, 1999 7:24 AM
130 0 111 19 Saturday, December 4, 1999 9:50 AM
145 6 77 68 Friday, July 2, 1999 7:24 AM
125 0 106 19 Friday, July 2, 1999 7:24 AM
125 0 72 53 Friday, July 2, 1999 7:24 AM
122 0 57 65 Friday, July 2, 1999 7:24 AM
108 0 57 51 Friday, July 2, 1999 7:24 AM
109 0 109 0 Thursday, March 17, 2016 3:05 AM
108 6 24 83 Saturday, January 30, 2010 1:56 PM
106 5 33 73 Sunday, March 30, 2008 3:30 PM
105 0 89 15 Saturday, January 30, 2010 2:04 PM
103 7 21 82 Saturday, January 30, 2010 2:05 PM
100 8 9 90 Thursday, January 28, 2016 6:57 PM
98 8 59 39 Tuesday, June 14, 2022 2:44 AM
97 0 97 0 Saturday, January 30, 2010 2:03 PM
93 0 93 0 Saturday, January 30, 2010 2:04 PM
140 7 77 63 Friday, July 2, 1999 7:24 AM
116 0 116 0 Friday, July 2, 1999 7:24 AM
139 11 48 90 Saturday, January 30, 2010 2:15 PM
116 0 21 95 Sunday, February 26, 2012 11:15 PM
113 0 82 30 Friday, July 2, 1999 7:24 AM
110 0 17 93 Sunday, February 26, 2012 11:19 PM
105 0 18 87 Sunday, February 26, 2012 11:22 PM
100 0 79 21 Friday, July 2, 1999 7:24 AM
100 0 31 69 Sunday, February 26, 2012 11:23 PM
91 0 91 0 Friday, July 2, 1999 7:24 AM
137 4 70 66 Tuesday, October 19, 1999 3:18 PM
111 0 47 63 Friday, July 2, 1999 7:24 AM
196 29 136 59 Thursday, April 25, 2013 9:50 PM
175 0 173 1 Thursday, April 25, 2013 4:47 PM
166 0 148 18 Thursday, April 25, 2013 5:13 PM
164 0 163 0 Thursday, April 25, 2013 5:17 PM
166 0 164 1 Friday, July 2, 1999 7:24 AM
160 0 158 1 Friday, July 2, 1999 7:24 AM
158 0 155 3 Friday, July 2, 1999 7:24 AM
154 0 137 17 Thursday, April 25, 2013 5:41 PM
170 0 119 50 Thursday, April 25, 2013 5:29 PM
169 0 98 70 Thursday, April 25, 2013 5:29 PM
164 11 100 64 Thursday, April 25, 2013 5:28 PM
162 7 127 35 Wednesday, August 25, 2010 11:01 PM
156 4 86 69 Thursday, April 25, 2013 5:40 PM
125 0 44 80 Friday, July 2, 1999 7:24 AM
120 0 44 75 Friday, July 2, 1999 7:24 AM
118 0 67 51 Friday, July 2, 1999 7:24 AM
114 0 68 46 Friday, July 2, 1999 7:24 AM
about 1876
148 0 Friday, July 2, 1999 7:24 AM
152 5 95 57 Thursday, April 25, 2013 5:44 PM
149 11 72 77 Thursday, May 14, 2009 9:57 PM
126 0 46 79 Friday, July 2, 1999 7:24 AM
124 0 47 76 Friday, July 2, 1999 7:24 AM
122 0 70 52 Friday, July 2, 1999 7:24 AM
120 0 120 0 Friday, July 2, 1999 7:24 AM
117 0 116 0 Friday, July 2, 1999 7:24 AM
114 0 45 68 Friday, July 2, 1999 7:24 AM
158 0 89 69 Thursday, April 25, 2013 8:43 PM
157 0 155 2 Friday, July 2, 1999 7:24 AM
154 0 83 71 Thursday, April 25, 2013 8:45 PM
150 0 143 7 Thursday, April 25, 2013 8:49 PM
144 0 141 2 Friday, July 2, 1999 7:24 AM
143 0 75 67 Thursday, April 25, 2013 9:06 PM
141 0 140 1 Friday, July 2, 1999 7:24 AM
137 0 135 1 Thursday, April 25, 2013 8:56 PM
153 1 125 27 Thursday, April 25, 2013 8:48 PM
149 7 59 89 Thursday, April 25, 2013 8:50 PM
147 3 60 86 Thursday, May 14, 2009 10:04 PM